Reading - Stevenage head to head game preview and prediction
|
|
General Info
KickOff: 2025-11-06 20:00 Competition: England League: League One |
|
|
Reading - Stevenage
D W L D W - D W L W W |
Reading last games
2025-10-25
Reading - Doncaster
1 - 1
(HT: 0 - 0)
D
2025-10-21
Reading - Northampton
1 - 0
(HT: 0 - 0)
W
2025-10-18
Cardiff - Reading
2 - 1
(HT: 0 - 1)
L
2025-10-11
Exeter - Reading
1 - 1
(HT: 1 - 1)
D
2025-10-07
Reading - MK Dons
1 - 0
(HT: 0 - 0)
W
Stevenage last games
2025-10-25
Stevenage - Bradford
1 - 1
(HT: 1 - 1)
D
2025-10-21
Stevenage - Crystal Palace
5 - 2
(HT: 3 - 1)
W
2025-10-18
Lincoln - Stevenage
1 - 0
(HT: 0 - 0)
L
2025-10-07
Stevenage - Bromley
2 - 1
(HT: 1 - 0)
W
2025-10-04
Stevenage - Luton
2 - 0
(HT: 0 - 0)
W
Reading - Stevenage last 2 months Goals Statistics details
| Reading | - | Stevenage | ||||
|---|---|---|---|---|---|---|
| 13 | Total Games | 10 | ||||
| Total Goals Over | ||||||
| 100% | 13 | Over 0.5 goals | 100% | 10 | ||||
| 77% | 10 | Over 1.5 goals | 80% | 8 | ||||
| 38% | 5 | Over 2.5 goals | 50% | 5 | ||||
| 23% | 3 | Over 3.5 goals | 30% | 3 | ||||
| First Half Goals | ||||||
| 62% | 8 | Over 0.5 goals | 70% | 7 | ||||
| 23% | 3 | Over 1.5 goals | 50% | 5 | ||||
| Team Goals Scored | ||||||
| 92% | 12 | Over 0.5 goals | 90% | 9 | ||||
| 31% | 4 | Over 1.5 goals | 60% | 6 | ||||
| 8% | 1 | Over 2.5 goals | 30% | 3 | ||||
| Team Goals Conceded | ||||||
| 77% | 10 | Over 0.5 goals | 80% | 8 | ||||
| 31% | 4 | Over 1.5 goals | 20% | 2 | ||||
| 15% | 2 | Over 2.5 goals | 0% | 0 | ||||
| 38% | 5 | Scored in First Half | 70% | 7 | ||||
| 69% | 9 | Scored in Second Half | 70% | 7 | ||||
| 69% | 9 | Both Teams To Score | 70% | 7 | ||||
| 15% | 2 | Both Teams To Score Twice | 20% | 2 | ||||
| 8% | 1 | Win with more than 1 goal | 30% | 3 | ||||
| 0% | 0 | Win with more than 2 goals | 20% | 2 | ||||
Reading performance highlights
Reading have under 3.5 goals in their last 6 games.
Reading have scored over 0.5 goals in their last 8 games.
Stevenage performance highlights
Stevenage have conceded over 0.5 goals in their last 4 games.