AmaZulu - Polokwane head to head game preview and prediction
|
|
General Info
KickOff: 2025-11-04 17:30 Competition: South Africa League: Premiership |
|
|
AmaZulu - Polokwane
W W L D L - D L L W L |
AmaZulu last games
2025-11-01
Chippa Utd - AmaZulu
0 - 3
(HT: 0 - 1)
W
2025-10-18
AmaZulu - Durban City FC 2024
1 - 0
(HT: 0 - 0)
W
2025-10-05
AmaZulu - Magesi
2 - 3
(HT: 0 - 2)
L
2025-10-01
Kaizer Chiefs - AmaZulu
1 - 1
(HT: 1 - 1)
D
2025-09-24
TS Galaxy - AmaZulu
3 - 1
(HT: 1 - 0)
L
Polokwane last games
2025-11-01
Polokwane - Richards Bay FC
1 - 1
(HT: 1 - 0)
D
2025-10-22
Orlando Pirates - Polokwane
1 - 0
(HT: 1 - 0)
L
2025-10-03
Durban City FC 2024 - Polokwane
4 - 1
(HT: 1 - 0)
L
2025-09-27
Polokwane - Sekhukhune United
1 - 0
(HT: 1 - 0)
W
2025-09-24
Orbit College Fc - Polokwane
1 - 0
(HT: 0 - 0)
L
AmaZulu - Polokwane last 2 months Goals Statistics details
| AmaZulu | - | Polokwane | ||||
|---|---|---|---|---|---|---|
| 6 | Total Games | 7 | ||||
| Total Goals Over | ||||||
| 100% | 6 | Over 0.5 goals | 100% | 7 | ||||
| 83% | 5 | Over 1.5 goals | 57% | 4 | ||||
| 67% | 4 | Over 2.5 goals | 43% | 3 | ||||
| 33% | 2 | Over 3.5 goals | 14% | 1 | ||||
| First Half Goals | ||||||
| 83% | 5 | Over 0.5 goals | 86% | 6 | ||||
| 50% | 3 | Over 1.5 goals | 14% | 1 | ||||
| Team Goals Scored | ||||||
| 100% | 6 | Over 0.5 goals | 71% | 5 | ||||
| 50% | 3 | Over 1.5 goals | 29% | 2 | ||||
| 17% | 1 | Over 2.5 goals | 0% | 0 | ||||
| Team Goals Conceded | ||||||
| 67% | 4 | Over 0.5 goals | 86% | 6 | ||||
| 33% | 2 | Over 1.5 goals | 14% | 1 | ||||
| 33% | 2 | Over 2.5 goals | 14% | 1 | ||||
| 50% | 3 | Scored in First Half | 43% | 3 | ||||
| 67% | 4 | Scored in Second Half | 43% | 3 | ||||
| 67% | 4 | Both Teams To Score | 57% | 4 | ||||
| 17% | 1 | Both Teams To Score Twice | 0% | 0 | ||||
| 17% | 1 | Win with more than 1 goal | 0% | 0 | ||||
| 17% | 1 | Win with more than 2 goals | 0% | 0 | ||||
AmaZulu performance highlights
AmaZulu have scored over 0.5 goals in their last 9 games.
Polokwane performance highlights
Polokwane have over 0.5 first half goals in their last 4 games.
Polokwane have over 3.5 cards in their last 4 games.