UTA Arad - Metaloglobus head to head game preview and prediction
|
|
General Info
KickOff: 2025-11-02 13:30 Competition: Romania League: Superliga |
|
|
UTA Arad - Metaloglobus
L L L D D - D W L L L |
UTA Arad last games
2025-10-26
FCSB - UTA Arad
4 - 0
(HT: 2 - 0)
L
2025-10-19
UTA Arad - Oțelul Galați
0 - 4
(HT: 0 - 1)
L
2025-10-06
FC Botoșani - UTA Arad
2 - 1
(HT: 1 - 1)
L
2025-09-27
UTA Arad - FK Csíkszereda
0 - 0
(HT: 0 - 0)
D
2025-09-21
CFR Cluj - UTA Arad
1 - 1
(HT: 0 - 0)
D
Metaloglobus last games
2025-10-26
Metaloglobus - U. Craiova
0 - 0
(HT: 0 - 0)
D
2025-10-18
Metaloglobus - FCSB
2 - 1
(HT: 0 - 1)
W
2025-10-11
Chindia Târgoviște - Metaloglobus
3 - 1
(HT: 2 - 0)
L
2025-10-06
Oțelul Galați - Metaloglobus
4 - 0
(HT: 3 - 0)
L
2025-09-29
Metaloglobus - FC Botoșani
0 - 2
(HT: 0 - 1)
L
UTA Arad - Metaloglobus last 2 months Goals Statistics details
| UTA Arad | - | Metaloglobus | ||||
|---|---|---|---|---|---|---|
| 8 | Total Games | 8 | ||||
| Total Goals Over | ||||||
| 75% | 6 | Over 0.5 goals | 88% | 7 | ||||
| 75% | 6 | Over 1.5 goals | 88% | 7 | ||||
| 50% | 4 | Over 2.5 goals | 62% | 5 | ||||
| 38% | 3 | Over 3.5 goals | 38% | 3 | ||||
| First Half Goals | ||||||
| 62% | 5 | Over 0.5 goals | 88% | 7 | ||||
| 50% | 4 | Over 1.5 goals | 62% | 5 | ||||
| Team Goals Scored | ||||||
| 38% | 3 | Over 0.5 goals | 62% | 5 | ||||
| 12% | 1 | Over 1.5 goals | 25% | 2 | ||||
| 12% | 1 | Over 2.5 goals | 0% | 0 | ||||
| Team Goals Conceded | ||||||
| 75% | 6 | Over 0.5 goals | 88% | 7 | ||||
| 62% | 5 | Over 1.5 goals | 62% | 5 | ||||
| 38% | 3 | Over 2.5 goals | 25% | 2 | ||||
| 25% | 2 | Scored in First Half | 38% | 3 | ||||
| 25% | 2 | Scored in Second Half | 38% | 3 | ||||
| 38% | 3 | Both Teams To Score | 62% | 5 | ||||
| 12% | 1 | Both Teams To Score Twice | 12% | 1 | ||||
| 0% | 0 | Win with more than 1 goal | 0% | 0 | ||||
| 0% | 0 | Win with more than 2 goals | 0% | 0 | ||||
UTA Arad performance highlights
UTA Arad have won over 2.5 corners in their last 14 games.
UTA Arad have over 8.5 shots off target in their last 6 games.