Start Brno - Vrchovina head to head game preview and prediction
|
|
General Info
KickOff: 2025-10-25 12:30 Competition: Czech Republic League: MSFL |
|
|
Start Brno - Vrchovina
D D L L D - W D L L W |
Start Brno last games
2025-10-18
FC Vsetin - Start Brno
2 - 2
(HT: 1 - 1)
D
2025-10-11
Start Brno - FC Zbrojovka Brno B
1 - 1
(HT: 0 - 1)
D
2025-10-03
Hranice - Start Brno
2 - 1
(HT: 1 - 0)
L
2025-09-27
Start Brno - MFK Karvina B
0 - 1
(HT: 0 - 0)
L
2025-09-19
Hlučín - Start Brno
2 - 2
(HT: 2 - 1)
D
Vrchovina last games
2025-10-18
Vrchovina - TJ Unie Hlubina
2 - 1
(HT: 1 - 1)
W
2025-10-11
1. FC Slovácko B - Vrchovina
0 - 0
(HT: 0 - 0)
D
2025-10-04
Vrchovina - FK Hodonin
1 - 5
(HT: 0 - 1)
L
2025-09-27
Třinec - Vrchovina
7 - 2
(HT: 5 - 2)
L
2025-09-20
Vrchovina - FK Blansko
3 - 0
(HT: 1 - 0)
W
Start Brno - Vrchovina last 2 months Goals Statistics details
| Start Brno | - | Vrchovina | ||||
|---|---|---|---|---|---|---|
| 10 | Total Games | 10 | ||||
| Total Goals Over | ||||||
| 90% | 9 | Over 0.5 goals | 80% | 8 | ||||
| 80% | 8 | Over 1.5 goals | 80% | 8 | ||||
| 50% | 5 | Over 2.5 goals | 60% | 6 | ||||
| 40% | 4 | Over 3.5 goals | 40% | 4 | ||||
| First Half Goals | ||||||
| 70% | 7 | Over 0.5 goals | 80% | 8 | ||||
| 40% | 4 | Over 1.5 goals | 40% | 4 | ||||
| Team Goals Scored | ||||||
| 70% | 7 | Over 0.5 goals | 70% | 7 | ||||
| 40% | 4 | Over 1.5 goals | 50% | 5 | ||||
| 10% | 1 | Over 2.5 goals | 30% | 3 | ||||
| Team Goals Conceded | ||||||
| 90% | 9 | Over 0.5 goals | 70% | 7 | ||||
| 60% | 6 | Over 1.5 goals | 40% | 4 | ||||
| 10% | 1 | Over 2.5 goals | 20% | 2 | ||||
| 40% | 4 | Scored in First Half | 60% | 6 | ||||
| 70% | 7 | Scored in Second Half | 50% | 5 | ||||
| 70% | 7 | Both Teams To Score | 60% | 6 | ||||
| 40% | 4 | Both Teams To Score Twice | 20% | 2 | ||||
| 0% | 0 | Win with more than 1 goal | 30% | 3 | ||||
| 0% | 0 | Win with more than 2 goals | 20% | 2 | ||||
Start Brno performance highlights
Start Brno have conceded over 0.5 goals in their last 9 games.
Start Brno have over 5.5 shots on target in their last 4 games.