Kilb - Stockerau head to head game preview and prediction
|
|
General Info
KickOff: 2025-10-24 18:00 Competition: Austria League: Niederosterreich, 1. Landesliga |
|
|
Kilb - Stockerau
W D L W L - W W D L W |
Kilb last games
2025-10-17
Korneuburg - Kilb
1 - 2
(HT: 0 - 2)
W
2025-10-10
Kilb - WNSC
1 - 1
(HT: 0 - 0)
D
2025-10-04
ASK Ybbs - Kilb
3 - 2
(HT: 1 - 1)
L
2025-09-27
Kilb - ASV Schrems
5 - 0
(HT: 3 - 0)
W
2025-09-19
Zwettl - Kilb
4 - 3
(HT: 2 - 2)
L
Stockerau last games
2025-10-19
WNSC - Stockerau
0 - 1
(HT: 0 - 0)
W
2025-10-11
Stockerau - ASV Schrems
2 - 0
(HT: 0 - 0)
W
2025-10-03
Ebreichsdorf - Stockerau
1 - 1
(HT: 1 - 1)
D
2025-09-26
Stockerau - SC Ortmann
0 - 2
(HT: 0 - 1)
L
2025-09-20
St. Pölten II - Stockerau
0 - 2
(HT: 0 - 2)
W
Kilb - Stockerau last 2 months Goals Statistics details
| Kilb | - | Stockerau | ||||
|---|---|---|---|---|---|---|
| 8 | Total Games | 9 | ||||
| Total Goals Over | ||||||
| 88% | 7 | Over 0.5 goals | 100% | 9 | ||||
| 88% | 7 | Over 1.5 goals | 89% | 8 | ||||
| 75% | 6 | Over 2.5 goals | 33% | 3 | ||||
| 62% | 5 | Over 3.5 goals | 11% | 1 | ||||
| First Half Goals | ||||||
| 75% | 6 | Over 0.5 goals | 78% | 7 | ||||
| 75% | 6 | Over 1.5 goals | 44% | 4 | ||||
| Team Goals Scored | ||||||
| 75% | 6 | Over 0.5 goals | 78% | 7 | ||||
| 62% | 5 | Over 1.5 goals | 33% | 3 | ||||
| 25% | 2 | Over 2.5 goals | 0% | 0 | ||||
| Team Goals Conceded | ||||||
| 75% | 6 | Over 0.5 goals | 67% | 6 | ||||
| 50% | 4 | Over 1.5 goals | 56% | 5 | ||||
| 38% | 3 | Over 2.5 goals | 11% | 1 | ||||
| 62% | 5 | Scored in First Half | 44% | 4 | ||||
| 50% | 4 | Scored in Second Half | 44% | 4 | ||||
| 62% | 5 | Both Teams To Score | 44% | 4 | ||||
| 38% | 3 | Both Teams To Score Twice | 11% | 1 | ||||
| 12% | 1 | Win with more than 1 goal | 22% | 2 | ||||
| 12% | 1 | Win with more than 2 goals | 0% | 0 | ||||
Kilb performance highlights
Kilb have over 1.5 goals in their last 6 games.
Stockerau performance highlights
Stockerau have under 2.5 goals in their last 5 games.
Stockerau have under 3.5 goals in their last 6 games.