Dordrecht - Waalwijk head to head game preview and prediction
|
General Info
KickOff: 2025-10-20 18:00 Competition: Netherlands ![]() League: Eerste Divisie |
|
Dordrecht - Waalwijk
W D D L D - D W L W D |
Dordrecht last games
Waalwijk last games
Dordrecht - Waalwijk last 2 months Goals Statistics details
Dordrecht | - | Waalwijk | ||||
---|---|---|---|---|---|---|
9 | Total Games | 9 | ||||
Total Goals Over | ||||||
100% | 9 | Over 0.5 goals | 100% | 9 | ||||
89% | 8 | Over 1.5 goals | 89% | 8 | ||||
44% | 4 | Over 2.5 goals | 44% | 4 | ||||
22% | 2 | Over 3.5 goals | 33% | 3 | ||||
First Half Goals | ||||||
78% | 7 | Over 0.5 goals | 89% | 8 | ||||
33% | 3 | Over 1.5 goals | 33% | 3 | ||||
Team Goals Scored | ||||||
89% | 8 | Over 0.5 goals | 78% | 7 | ||||
44% | 4 | Over 1.5 goals | 44% | 4 | ||||
22% | 2 | Over 2.5 goals | 11% | 1 | ||||
Team Goals Conceded | ||||||
67% | 6 | Over 0.5 goals | 89% | 8 | ||||
44% | 4 | Over 1.5 goals | 33% | 3 | ||||
11% | 1 | Over 2.5 goals | 11% | 1 | ||||
44% | 4 | Scored in First Half | 78% | 7 | ||||
78% | 7 | Scored in Second Half | 44% | 4 | ||||
56% | 5 | Both Teams To Score | 67% | 6 | ||||
22% | 2 | Both Teams To Score Twice | 11% | 1 | ||||
22% | 2 | Win with more than 1 goal | 22% | 2 | ||||
11% | 1 | Win with more than 2 goals | 11% | 1 |
Dordrecht performance highlights
Dordrecht have over 1.5 goals in their last 8 games.
Dordrecht have won over 3.5 corners in their last 10 games.
Dordrecht have over 6.5 shots on target in their last 11 games.
Dordrecht have over 9.5 shots off target in their last 9 games.
Waalwijk performance highlights
Both teams to score in the last 5 games of Waalwijk.
Waalwijk have over 2.5 goals in their last 4 games.
Waalwijk have over 1.5 goals in their last 7 games.
Waalwijk have conceded over 0.5 goals in their last 6 games.
Waalwijk have won over 2.5 corners in their last 10 games.
Waalwijk have over 6.5 shots on target in their last 4 games.
Waalwijk have over 5.5 shots on target in their last 10 games.
Waalwijk have over 8.5 shots off target in their last 4 games.