FC Gomel 2 - Baranovichi head to head game preview and prediction
|
General Info
KickOff: 2025-10-19 10:00 Competition: Belarus ![]() League: Pershaya Liga |
|
FC Gomel 2 - Baranovichi
L W W L L - W W W W W |
FC Gomel 2 last games
2025-10-05
FC Gomel 2 - Uni X Labs Minsk
0 - 3
(HT: 0 - 0)
L
2025-09-27
Osipovichi - FC Gomel 2
1 - 2
(HT: 0 - 1)
W
2025-09-21
FC Gomel 2 - Niva Dolbizno
1 - 0
(HT: 0 - 0)
W
2025-09-14
FC Bate Borisov II - FC Gomel 2
5 - 1
(HT: 2 - 0)
L
2025-09-06
FC Gomel 2 - Dnepr Mogilev
2 - 3
(HT: 2 - 1)
L
Baranovichi last games
2025-10-11
Orsha - Baranovichi
0 - 2
(HT: 0 - 1)
W
2025-10-04
Baranovichi - ABFF U19
1 - 0
(HT: 1 - 0)
W
2025-09-28
Uni X Labs Minsk - Baranovichi
2 - 6
(HT: 1 - 1)
W
2025-09-20
Baranovichi - Osipovichi
2 - 0
(HT: 1 - 0)
W
2025-09-13
Niva Dolbizno - Baranovichi
0 - 2
(HT: 0 - 2)
W
FC Gomel 2 - Baranovichi last 2 months Goals Statistics details
FC Gomel 2 | - | Baranovichi | ||||
---|---|---|---|---|---|---|
8 | Total Games | 9 | ||||
Total Goals Over | ||||||
100% | 8 | Over 0.5 goals | 100% | 9 | ||||
88% | 7 | Over 1.5 goals | 89% | 8 | ||||
75% | 6 | Over 2.5 goals | 44% | 4 | ||||
38% | 3 | Over 3.5 goals | 22% | 2 | ||||
First Half Goals | ||||||
62% | 5 | Over 0.5 goals | 100% | 9 | ||||
38% | 3 | Over 1.5 goals | 56% | 5 | ||||
Team Goals Scored | ||||||
88% | 7 | Over 0.5 goals | 100% | 9 | ||||
38% | 3 | Over 1.5 goals | 78% | 7 | ||||
0% | 0 | Over 2.5 goals | 33% | 3 | ||||
Team Goals Conceded | ||||||
75% | 6 | Over 0.5 goals | 44% | 4 | ||||
62% | 5 | Over 1.5 goals | 11% | 1 | ||||
50% | 4 | Over 2.5 goals | 0% | 0 | ||||
50% | 4 | Scored in First Half | 89% | 8 | ||||
50% | 4 | Scored in Second Half | 78% | 7 | ||||
62% | 5 | Both Teams To Score | 44% | 4 | ||||
12% | 1 | Both Teams To Score Twice | 11% | 1 | ||||
12% | 1 | Win with more than 1 goal | 67% | 6 | ||||
0% | 0 | Win with more than 2 goals | 33% | 3 |
FC Gomel 2 performance highlights
Baranovichi performance highlights
Baranovichi have won their last 7 games.
Baranovichi have scored over 0.5 goals in their last 11 games.