Midland - CSYD Liniers head to head game preview and prediction
|
General Info
KickOff: 2025-10-18 19:00 Competition: Argentina ![]() League: Primera B |
|
Midland - CSYD Liniers
D D L W D - W W W L W |
Midland last games
2025-10-12
Comunicaciones - Midland
0 - 0
(HT: 0 - 0)
D
2025-10-07
Midland - Dep. Armenio
0 - 0
(HT: 0 - 0)
D
2025-09-30
San Martin de Burzaco - Midland
1 - 0
(HT: 0 - 0)
L
2025-09-21
Midland - Sacachispas
2 - 1
(HT: 0 - 0)
W
2025-09-16
Deportivo M. - Midland
0 - 0
(HT: 0 - 0)
D
CSYD Liniers last games
2025-10-12
CSYD Liniers - Excursionistas
1 - 0
(HT: 0 - 0)
W
2025-10-04
Acassuso - CSYD Liniers
0 - 1
(HT: 0 - 0)
W
2025-09-28
CSYD Liniers - Brown de Adrogué
2 - 1
(HT: 2 - 1)
W
2025-09-20
Argentino de Merlo - CSYD Liniers
5 - 1
(HT: 4 - 1)
L
2025-09-14
CSYD Liniers - Argentino de Quilmes
3 - 2
(HT: 2 - 0)
W
Midland - CSYD Liniers last 2 months Goals Statistics details
Midland | - | CSYD Liniers | ||||
---|---|---|---|---|---|---|
9 | Total Games | 8 | ||||
Total Goals Over | ||||||
56% | 5 | Over 0.5 goals | 88% | 7 | ||||
33% | 3 | Over 1.5 goals | 62% | 5 | ||||
22% | 2 | Over 2.5 goals | 50% | 4 | ||||
0% | 0 | Over 3.5 goals | 25% | 2 | ||||
First Half Goals | ||||||
22% | 2 | Over 0.5 goals | 62% | 5 | ||||
11% | 1 | Over 1.5 goals | 50% | 4 | ||||
Team Goals Scored | ||||||
33% | 3 | Over 0.5 goals | 88% | 7 | ||||
33% | 3 | Over 1.5 goals | 25% | 2 | ||||
11% | 1 | Over 2.5 goals | 12% | 1 | ||||
Team Goals Conceded | ||||||
33% | 3 | Over 0.5 goals | 62% | 5 | ||||
0% | 0 | Over 1.5 goals | 38% | 3 | ||||
0% | 0 | Over 2.5 goals | 12% | 1 | ||||
22% | 2 | Scored in First Half | 38% | 3 | ||||
33% | 3 | Scored in Second Half | 62% | 5 | ||||
11% | 1 | Both Teams To Score | 62% | 5 | ||||
0% | 0 | Both Teams To Score Twice | 12% | 1 | ||||
22% | 2 | Win with more than 1 goal | 0% | 0 | ||||
11% | 1 | Win with more than 2 goals | 0% | 0 |
Midland performance highlights
Midland have under 3.5 goals in their last 32 games.
CSYD Liniers performance highlights
CSYD Liniers have scored over 0.5 goals in their last 6 games.