Brest - Nantes head to head game preview and prediction
|
General Info
KickOff: 2025-10-04 17:00 Competition: France ![]() League: Ligue 1 |
|
Brest - Nantes
W W L L L - D D L W L |
Brest last games
2025-09-28
Angers - Brest
0 - 2
(HT: 0 - 2)
W
2025-09-20
Brest - Nice
4 - 1
(HT: 2 - 1)
W
2025-09-14
Brest - Paris
1 - 2
(HT: 0 - 2)
L
2025-08-29
Lens - Brest
3 - 1
(HT: 0 - 1)
L
2025-08-24
Toulouse - Brest
2 - 0
(HT: 0 - 0)
L
Nantes last games
2025-09-27
Toulouse - Nantes
2 - 2
(HT: 0 - 1)
D
2025-09-20
Nantes - Rennes
2 - 2
(HT: 0 - 2)
D
2025-09-13
Nice - Nantes
1 - 0
(HT: 0 - 0)
L
2025-08-30
Nantes - Auxerre
1 - 0
(HT: 1 - 0)
W
2025-08-24
Strasbourg - Nantes
1 - 0
(HT: 0 - 0)
L
Brest - Nantes last 2 months Goals Statistics details
Brest | - | Nantes | ||||
---|---|---|---|---|---|---|
8 | Total Games | 8 | ||||
Total Goals Over | ||||||
100% | 8 | Over 0.5 goals | 100% | 8 | ||||
100% | 8 | Over 1.5 goals | 38% | 3 | ||||
62% | 5 | Over 2.5 goals | 38% | 3 | ||||
38% | 3 | Over 3.5 goals | 38% | 3 | ||||
First Half Goals | ||||||
88% | 7 | Over 0.5 goals | 62% | 5 | ||||
75% | 6 | Over 1.5 goals | 25% | 2 | ||||
Team Goals Scored | ||||||
88% | 7 | Over 0.5 goals | 50% | 4 | ||||
50% | 4 | Over 1.5 goals | 38% | 3 | ||||
25% | 2 | Over 2.5 goals | 0% | 0 | ||||
Team Goals Conceded | ||||||
88% | 7 | Over 0.5 goals | 88% | 7 | ||||
50% | 4 | Over 1.5 goals | 38% | 3 | ||||
25% | 2 | Over 2.5 goals | 12% | 1 | ||||
75% | 6 | Scored in First Half | 38% | 3 | ||||
38% | 3 | Scored in Second Half | 25% | 2 | ||||
75% | 6 | Both Teams To Score | 38% | 3 | ||||
12% | 1 | Both Teams To Score Twice | 38% | 3 | ||||
25% | 2 | Win with more than 1 goal | 0% | 0 | ||||
12% | 1 | Win with more than 2 goals | 0% | 0 |
Brest performance highlights
Brest have over 1.5 goals in their last 8 games.
Brest have scored over 0.5 goals in their last 4 games.
Nantes performance highlights
Nantes have won over 2.5 corners in their last 5 games.
Nantes have over 5.5 shots on target in their last 5 games.
Nantes have over 6.5 shots on target in their last 4 games.