Boulogne-sur-Mer - Pau head to head game preview and prediction
|
General Info
KickOff: 2025-09-19 18:00 Competition: France ![]() League: Ligue 2 |
|
Boulogne-sur-Mer - Pau
L L L L L - L D W D W |
Boulogne-sur-Mer last games
2025-09-12
Boulogne-sur-Mer - Laval
1 - 2
(HT: 0 - 2)
L
2025-08-29
Rodez - Boulogne-sur-Mer
1 - 0
(HT: 1 - 0)
L
2025-08-23
Boulogne-sur-Mer - Saint-Étienne
0 - 1
(HT: 0 - 0)
L
2025-08-15
Nancy - Boulogne-sur-Mer
1 - 0
(HT: 1 - 0)
L
2025-08-01
Fleury - Boulogne-sur-Mer
2 - 1
(HT: 1 - 0)
L
Pau last games
2025-09-12
Pau - Red Star
0 - 3
(HT: 0 - 2)
L
2025-08-29
Nancy - Pau
2 - 2
(HT: 2 - 1)
D
2025-08-25
Pau - Reims
2 - 0
(HT: 2 - 0)
W
2025-08-15
Bastia - Pau
1 - 1
(HT: 1 - 0)
D
2025-08-09
Pau - Annecy FC
2 - 0
(HT: 1 - 0)
W
Boulogne-sur-Mer - Pau last 2 months Goals Statistics details
Boulogne-sur-Mer | - | Pau | ||||
---|---|---|---|---|---|---|
9 | Total Games | 9 | ||||
Total Goals Over | ||||||
89% | 8 | Over 0.5 goals | 89% | 8 | ||||
33% | 3 | Over 1.5 goals | 78% | 7 | ||||
33% | 3 | Over 2.5 goals | 33% | 3 | ||||
11% | 1 | Over 3.5 goals | 22% | 2 | ||||
First Half Goals | ||||||
78% | 7 | Over 0.5 goals | 89% | 8 | ||||
22% | 2 | Over 1.5 goals | 44% | 4 | ||||
Team Goals Scored | ||||||
44% | 4 | Over 0.5 goals | 67% | 6 | ||||
11% | 1 | Over 1.5 goals | 44% | 4 | ||||
0% | 0 | Over 2.5 goals | 11% | 1 | ||||
Team Goals Conceded | ||||||
78% | 7 | Over 0.5 goals | 56% | 5 | ||||
33% | 3 | Over 1.5 goals | 44% | 4 | ||||
0% | 0 | Over 2.5 goals | 11% | 1 | ||||
22% | 2 | Scored in First Half | 44% | 4 | ||||
33% | 3 | Scored in Second Half | 44% | 4 | ||||
33% | 3 | Both Teams To Score | 33% | 3 | ||||
11% | 1 | Both Teams To Score Twice | 22% | 2 | ||||
0% | 0 | Win with more than 1 goal | 33% | 3 | ||||
0% | 0 | Win with more than 2 goals | 0% | 0 |
Boulogne-sur-Mer performance highlights
Boulogne-sur-Mer have lost their last 5 games.
Boulogne-sur-Mer have under 3.5 goals in their last 7 games.
Pau performance highlights
Pau have over 1.5 goals in their last 6 games.
Pau have over 5.5 shots on target in their last 4 games.