Easy Nter G U19 - Super Accurate U19 head to head game preview and prediction
|
General Info
KickOff: 2025-09-18 07:30 Competition: Nigeria ![]() League: Dynasty Scouting League |
|
Easy Nter G U19 - Super Accurate U19
L L - L W D D W |
Easy Nter G U19 last games
2025-09-11
Easy Nter G U19 - Moxie Samurai U19
1 - 3
(HT: 1 - 2)
L
2025-09-04
Leal U19 - Easy Nter G U19
6 - 1
(HT: 1 - 1)
L
Super Accurate U19 last games
2025-09-11
Leal U19 - Super Accurate U19
4 - 1
(HT: 2 - 1)
L
2025-09-04
Super Accurate U19 - Immaculate U19
3 - 1
(HT: 3 - 0)
W
2024-12-06
Utility Sports U19 - Super Accurate U19
1 - 1
(HT: 0 - 0)
D
2024-11-29
Super Accurate U19 - JustJohn FC U19
3 - 3
(HT: 0 - 0)
D
2024-11-21
Da Faria SC U19 - Super Accurate U19
0 - 3
(HT: 0 - 0)
W
Easy Nter G U19 - Super Accurate U19 last 2 months Goals Statistics details
Easy Nter G U19 | - | Super Accurate U19 | ||||
---|---|---|---|---|---|---|
2 | Total Games | 2 | ||||
Total Goals Over | ||||||
100% | 2 | Over 0.5 goals | 100% | 2 | ||||
100% | 2 | Over 1.5 goals | 100% | 2 | ||||
100% | 2 | Over 2.5 goals | 100% | 2 | ||||
100% | 2 | Over 3.5 goals | 100% | 2 | ||||
First Half Goals | ||||||
100% | 2 | Over 0.5 goals | 100% | 2 | ||||
100% | 2 | Over 1.5 goals | 100% | 2 | ||||
Team Goals Scored | ||||||
100% | 2 | Over 0.5 goals | 100% | 2 | ||||
0% | 0 | Over 1.5 goals | 50% | 1 | ||||
0% | 0 | Over 2.5 goals | 50% | 1 | ||||
Team Goals Conceded | ||||||
100% | 2 | Over 0.5 goals | 100% | 2 | ||||
100% | 2 | Over 1.5 goals | 50% | 1 | ||||
100% | 2 | Over 2.5 goals | 50% | 1 | ||||
100% | 2 | Scored in First Half | 100% | 2 | ||||
0% | 0 | Scored in Second Half | 0% | 0 | ||||
100% | 2 | Both Teams To Score | 100% | 2 | ||||
0% | 0 | Both Teams To Score Twice | 0% | 0 | ||||
0% | 0 | Win with more than 1 goal | 50% | 1 | ||||
0% | 0 | Win with more than 2 goals | 0% | 0 |
Easy Nter G U19 performance highlights
Super Accurate U19 performance highlights
Both teams to score in the last 4 games of Super Accurate U19.
Super Accurate U19 have scored over 0.5 goals in their last 6 games.