ZESCO Utd - Red Arrows head to head game preview and prediction
|
General Info
KickOff: 2025-09-17 13:00 Competition: Zambia ![]() League: Super League |
|
ZESCO Utd - Red Arrows
D W W D W - D W W W W |
ZESCO Utd last games
2025-08-30
ZESCO Utd - Green Eagles
1 - 1
(HT: 1 - 1)
D
2025-08-23
Mutondo Stars - ZESCO Utd
0 - 3
(HT: 0 - 1)
W
2025-08-23
ZESCO Utd - Mutondo Stars
3 - 0
(HT: 1 - 0)
W
2025-08-16
ZESCO Utd - Konkola Blades
0 - 0
(HT: 0 - 0)
D
2025-08-10
Power Dynamos - ZESCO Utd
0 - 2
(HT: 0 - 1)
W
Red Arrows last games
2025-08-30
NAPSA Stars - Red Arrows
1 - 1
(HT: 1 - 0)
D
2025-08-23
Red Arrows - Mines United
4 - 1
(HT: 1 - 0)
W
2025-05-17
Red Arrows - Zanaco
1 - 0
(HT: 0 - 0)
W
2025-05-03
Forest Rangers - Red Arrows
0 - 1
(HT: 0 - 0)
W
2025-04-19
Red Arrows - Indeni FC
2 - 1
(HT: 1 - 1)
W
ZESCO Utd - Red Arrows last 2 months Goals Statistics details
ZESCO Utd | - | Red Arrows | ||||
---|---|---|---|---|---|---|
5 | Total Games | 2 | ||||
Total Goals Over | ||||||
80% | 4 | Over 0.5 goals | 100% | 2 | ||||
80% | 4 | Over 1.5 goals | 100% | 2 | ||||
40% | 2 | Over 2.5 goals | 50% | 1 | ||||
0% | 0 | Over 3.5 goals | 50% | 1 | ||||
First Half Goals | ||||||
80% | 4 | Over 0.5 goals | 100% | 2 | ||||
20% | 1 | Over 1.5 goals | 0% | 0 | ||||
Team Goals Scored | ||||||
80% | 4 | Over 0.5 goals | 100% | 2 | ||||
60% | 3 | Over 1.5 goals | 50% | 1 | ||||
40% | 2 | Over 2.5 goals | 50% | 1 | ||||
Team Goals Conceded | ||||||
20% | 1 | Over 0.5 goals | 100% | 2 | ||||
0% | 0 | Over 1.5 goals | 0% | 0 | ||||
0% | 0 | Over 2.5 goals | 0% | 0 | ||||
80% | 4 | Scored in First Half | 50% | 1 | ||||
60% | 3 | Scored in Second Half | 100% | 2 | ||||
20% | 1 | Both Teams To Score | 100% | 2 | ||||
0% | 0 | Both Teams To Score Twice | 0% | 0 | ||||
60% | 3 | Win with more than 1 goal | 50% | 1 | ||||
40% | 2 | Win with more than 2 goals | 50% | 1 |
ZESCO Utd performance highlights
ZESCO Utd have under 3.5 goals in their last 5 games.
Red Arrows performance highlights
Red Arrows have scored over 0.5 goals in their last 5 games.