Regensburg - RW Essen head to head game preview and prediction
|
|
General Info
KickOff: 2025-09-12 17:00 Competition: Germany League: 3. Liga |
|
|
Regensburg - RW Essen
L W L W L - L W L D D |
Regensburg last games
2025-08-29
FC Viktoria Köln - Regensburg
1 - 0
(HT: 1 - 0)
L
2025-08-23
Regensburg - Schweinfurt 05
3 - 0
(HT: 1 - 0)
W
2025-08-17
Regensburg - Köln
1 - 2
(HT: 0 - 0)
L
2025-08-13
Kornburg - Regensburg
1 - 2
(HT: 0 - 1)
W
2025-08-10
Regensburg - Duisburg
0 - 4
(HT: 0 - 2)
L
RW Essen last games
2025-08-31
RW Essen - Alemannia Aachen
2 - 3
(HT: 0 - 2)
L
2025-08-22
Wehen - RW Essen
3 - 4
(HT: 1 - 0)
W
2025-08-18
RW Essen - Borussia Dortmund
0 - 1
(HT: 0 - 0)
L
2025-08-09
TSV Havelse - RW Essen
1 - 1
(HT: 0 - 0)
D
2025-08-01
RW Essen - 1860 München
1 - 1
(HT: 1 - 0)
D
Regensburg - RW Essen last 2 months Goals Statistics details
| Regensburg | - | RW Essen | ||||
|---|---|---|---|---|---|---|
| 11 | Total Games | 11 | ||||
| Total Goals Over | ||||||
| 100% | 11 | Over 0.5 goals | 100% | 11 | ||||
| 91% | 10 | Over 1.5 goals | 91% | 10 | ||||
| 73% | 8 | Over 2.5 goals | 73% | 8 | ||||
| 36% | 4 | Over 3.5 goals | 64% | 7 | ||||
| First Half Goals | ||||||
| 91% | 10 | Over 0.5 goals | 82% | 9 | ||||
| 55% | 6 | Over 1.5 goals | 36% | 4 | ||||
| Team Goals Scored | ||||||
| 73% | 8 | Over 0.5 goals | 91% | 10 | ||||
| 36% | 4 | Over 1.5 goals | 64% | 7 | ||||
| 27% | 3 | Over 2.5 goals | 36% | 4 | ||||
| Team Goals Conceded | ||||||
| 73% | 8 | Over 0.5 goals | 91% | 10 | ||||
| 36% | 4 | Over 1.5 goals | 45% | 5 | ||||
| 18% | 2 | Over 2.5 goals | 36% | 4 | ||||
| 45% | 5 | Scored in First Half | 55% | 6 | ||||
| 64% | 7 | Scored in Second Half | 73% | 8 | ||||
| 45% | 5 | Both Teams To Score | 82% | 9 | ||||
| 0% | 0 | Both Teams To Score Twice | 36% | 4 | ||||
| 27% | 3 | Win with more than 1 goal | 27% | 3 | ||||
| 27% | 3 | Win with more than 2 goals | 27% | 3 | ||||
Regensburg performance highlights
Regensburg have under 3.5 goals in their last 4 games.
RW Essen performance highlights
RW Essen have conceded over 0.5 goals in their last 8 games.