MLS - Kanan FC head to head game preview and prediction
|
General Info
KickOff: 2025-09-11 09:30 Competition: India ![]() League: Mizoram Premier League |
|
MLS - Kanan FC
L L L W L - L L W L W |
MLS last games
2025-09-08
Chanmari FC - MLS
3 - 1
(HT: 1 - 0)
L
2025-09-04
Aizawl - MLS
2 - 0
(HT: 1 - 0)
L
2025-08-28
Mizoram Police FC - MLS
2 - 1
(HT: 2 - 0)
L
2025-08-25
MLS - Saikhamakawn
3 - 1
(HT: 2 - 1)
W
2025-08-22
MLS - Dinthar
2 - 3
(HT: 2 - 3)
L
Kanan FC last games
2025-09-08
Aizawl - Kanan FC
2 - 0
(HT: 1 - 0)
L
2025-09-04
Kanan FC - Chanmari FC
0 - 2
(HT: 0 - 1)
L
2025-08-28
Kanan FC - SYS FC
3 - 2
(HT: 1 - 1)
W
2025-08-26
Kanan FC - Dinthar
1 - 2
(HT: 0 - 0)
L
2025-08-21
Saikhamakawn - Kanan FC
0 - 1
(HT: 0 - 0)
W
MLS - Kanan FC last 2 months Goals Statistics details
MLS | - | Kanan FC | ||||
---|---|---|---|---|---|---|
6 | Total Games | 7 | ||||
Total Goals Over | ||||||
100% | 6 | Over 0.5 goals | 100% | 7 | ||||
83% | 5 | Over 1.5 goals | 86% | 6 | ||||
67% | 4 | Over 2.5 goals | 43% | 3 | ||||
50% | 3 | Over 3.5 goals | 29% | 2 | ||||
First Half Goals | ||||||
100% | 6 | Over 0.5 goals | 71% | 5 | ||||
50% | 3 | Over 1.5 goals | 29% | 2 | ||||
Team Goals Scored | ||||||
67% | 4 | Over 0.5 goals | 71% | 5 | ||||
33% | 2 | Over 1.5 goals | 43% | 3 | ||||
17% | 1 | Over 2.5 goals | 29% | 2 | ||||
Team Goals Conceded | ||||||
100% | 6 | Over 0.5 goals | 57% | 4 | ||||
67% | 4 | Over 1.5 goals | 57% | 4 | ||||
33% | 2 | Over 2.5 goals | 0% | 0 | ||||
33% | 2 | Scored in First Half | 43% | 3 | ||||
50% | 3 | Scored in Second Half | 71% | 5 | ||||
67% | 4 | Both Teams To Score | 29% | 2 | ||||
17% | 1 | Both Teams To Score Twice | 14% | 1 | ||||
17% | 1 | Win with more than 1 goal | 29% | 2 | ||||
0% | 0 | Win with more than 2 goals | 14% | 1 |
MLS performance highlights
MLS have over 1.5 goals in their last 5 games.
MLS have conceded over 0.5 goals in their last 7 games.
MLS have over 0.5 first half goals in their last 6 games.
Kanan FC performance highlights
Kanan FC have over 1.5 goals in their last 4 games.