Slavoj Boleráz - Nové Zámky head to head game preview and prediction
|
General Info
KickOff: 2025-08-27 15:00 Competition: Slovakia ![]() League: Slovensky Pohar |
|
Slavoj Boleráz - Nové Zámky
D W L W L - W W W W L |
Slavoj Boleráz last games
2025-07-27
FK Bestrent Horná Krupá - Slavoj Boleráz
0 - 0
(HT: 0 - 0)
D
2025-06-14
Slavoj Boleráz - FC ViOn Zlaté Moravce B
3 - 0
(HT: 0 - 0)
W
2025-06-07
FK Slovan Levice - Slavoj Boleráz
4 - 1
(HT: 0 - 0)
L
2025-05-31
Slavoj Boleráz - TJ Nafta Gbely
4 - 1
(HT: 0 - 0)
W
2024-08-28
Slavoj Boleráz - Šaľa
1 - 2
(HT: 1 - 1)
L
Nové Zámky last games
2025-08-16
Nové Zámky - Senec
2 - 0
(HT: 2 - 0)
W
2025-08-10
FC Petrzalka B - Nové Zámky
0 - 2
(HT: 0 - 0)
W
2025-08-06
FC Komoca - Nové Zámky
1 - 2
(HT: 0 - 2)
W
2025-08-02
Nové Zámky - DAC B
2 - 0
(HT: 1 - 0)
W
2025-07-09
Zvolen - Nové Zámky
1 - 0
(HT: 0 - 0)
L
Slavoj Boleráz - Nové Zámky last 2 months Goals Statistics details
Slavoj Boleráz | - | Nové Zámky | ||||
---|---|---|---|---|---|---|
1 | Total Games | 5 | ||||
Total Goals Over | ||||||
0% | 0 | Over 0.5 goals | 100% | 5 | ||||
0% | 0 | Over 1.5 goals | 80% | 4 | ||||
0% | 0 | Over 2.5 goals | 20% | 1 | ||||
0% | 0 | Over 3.5 goals | 0% | 0 | ||||
First Half Goals | ||||||
0% | 0 | Over 0.5 goals | 60% | 3 | ||||
0% | 0 | Over 1.5 goals | 40% | 2 | ||||
Team Goals Scored | ||||||
0% | 0 | Over 0.5 goals | 80% | 4 | ||||
0% | 0 | Over 1.5 goals | 80% | 4 | ||||
0% | 0 | Over 2.5 goals | 0% | 0 | ||||
Team Goals Conceded | ||||||
0% | 0 | Over 0.5 goals | 40% | 2 | ||||
0% | 0 | Over 1.5 goals | 0% | 0 | ||||
0% | 0 | Over 2.5 goals | 0% | 0 | ||||
0% | 0 | Scored in First Half | 60% | 3 | ||||
0% | 0 | Scored in Second Half | 40% | 2 | ||||
0% | 0 | Both Teams To Score | 20% | 1 | ||||
0% | 0 | Both Teams To Score Twice | 0% | 0 | ||||
0% | 0 | Win with more than 1 goal | 60% | 3 | ||||
0% | 0 | Win with more than 2 goals | 0% | 0 |
Slavoj Boleráz performance highlights
Nové Zámky performance highlights
Nové Zámky have won their last 4 games.
Nové Zámky have under 3.5 goals in their last 7 games.