Mashuk-KMV - Spartak Nalchik head to head game preview and prediction
|
General Info
KickOff: 2025-08-20 14:00 Competition: Russia ![]() League: Russian Cup |
|
Mashuk-KMV - Spartak Nalchik
W D D W D - L L D D W |
Mashuk-KMV last games
2025-08-16
Leningradets - Mashuk-KMV
1 - 2
(HT: 1 - 1)
W
2025-08-10
Mashuk-KMV - Tekstilshchik
2 - 2
(HT: 1 - 1)
D
2025-08-03
Mashuk-KMV - Dynamo 2
0 - 0
(HT: 0 - 0)
D
2025-07-27
Novosibirsk - Mashuk-KMV
0 - 1
(HT: 0 - 1)
W
2025-07-20
Mashuk-KMV - Veles
0 - 0
(HT: 0 - 0)
D
Spartak Nalchik last games
2025-08-16
Spartak Nalchik - Angusht
0 - 4
(HT: 0 - 0)
L
2025-08-09
Legion Makhachkala - Spartak Nalchik
1 - 0
(HT: 1 - 0)
L
2025-08-02
Spartak Nalchik - Kuban Holding
1 - 1
(HT: 0 - 0)
D
2025-07-26
Spartak Nalchik - Sochi-2
2 - 2
(HT: 0 - 1)
D
2025-07-14
Spartak Nalchik - BROKE BOYS
2 - 1
(HT: 1 - 1)
W
Mashuk-KMV - Spartak Nalchik last 2 months Goals Statistics details
Mashuk-KMV | - | Spartak Nalchik | ||||
---|---|---|---|---|---|---|
7 | Total Games | 9 | ||||
Total Goals Over | ||||||
71% | 5 | Over 0.5 goals | 100% | 9 | ||||
57% | 4 | Over 1.5 goals | 67% | 6 | ||||
43% | 3 | Over 2.5 goals | 44% | 4 | ||||
14% | 1 | Over 3.5 goals | 33% | 3 | ||||
First Half Goals | ||||||
57% | 4 | Over 0.5 goals | 56% | 5 | ||||
29% | 2 | Over 1.5 goals | 22% | 2 | ||||
Team Goals Scored | ||||||
71% | 5 | Over 0.5 goals | 33% | 3 | ||||
29% | 2 | Over 1.5 goals | 22% | 2 | ||||
0% | 0 | Over 2.5 goals | 0% | 0 | ||||
Team Goals Conceded | ||||||
57% | 4 | Over 0.5 goals | 100% | 9 | ||||
29% | 2 | Over 1.5 goals | 44% | 4 | ||||
0% | 0 | Over 2.5 goals | 22% | 2 | ||||
43% | 3 | Scored in First Half | 11% | 1 | ||||
57% | 4 | Scored in Second Half | 33% | 3 | ||||
57% | 4 | Both Teams To Score | 33% | 3 | ||||
14% | 1 | Both Teams To Score Twice | 11% | 1 | ||||
0% | 0 | Win with more than 1 goal | 0% | 0 | ||||
0% | 0 | Win with more than 2 goals | 0% | 0 |
Mashuk-KMV performance highlights
Spartak Nalchik performance highlights
Spartak Nalchik have conceded over 0.5 goals in their last 13 games.