BW Lohne - Hannover II head to head game preview and prediction
|
General Info
KickOff: 2025-08-10 12:00 Competition: Germany ![]() League: Regionalliga Nord |
|
BW Lohne - Hannover II
L L D W L - W D W W D |
BW Lohne last games
2025-08-02
Phönix Lübeck - BW Lohne
5 - 0
(HT: 3 - 0)
L
2025-07-26
BW Lohne - HSC Hannover
2 - 3
(HT: 1 - 2)
L
2025-07-18
BW Lohne - Lotte
1 - 1
(HT: 0 - 1)
D
2025-07-13
BW Lohne - Oberhausen
2 - 1
(HT: 1 - 1)
W
2025-06-28
Gütersloh - BW Lohne
4 - 3
(HT: 2 - 1)
L
Hannover II last games
2025-08-02
Hannover II - FSV Schoningen 2011
3 - 0
(HT: 1 - 0)
W
2025-07-27
HSV II - Hannover II
0 - 0
(HT: 0 - 0)
D
2025-07-18
Hannover II - SV Babelsberg 03
2 - 1
(HT: 0 - 1)
W
2025-07-15
Hannover II - HSC Hannover
3 - 2
(HT: 0 - 0)
W
2025-07-12
Kassel - Hannover II
2 - 2
(HT: 2 - 1)
D
BW Lohne - Hannover II last 2 months Goals Statistics details
BW Lohne | - | Hannover II | ||||
---|---|---|---|---|---|---|
8 | Total Games | 7 | ||||
Total Goals Over | ||||||
100% | 8 | Over 0.5 goals | 86% | 6 | ||||
100% | 8 | Over 1.5 goals | 71% | 5 | ||||
75% | 6 | Over 2.5 goals | 71% | 5 | ||||
50% | 4 | Over 3.5 goals | 43% | 3 | ||||
First Half Goals | ||||||
88% | 7 | Over 0.5 goals | 43% | 3 | ||||
62% | 5 | Over 1.5 goals | 14% | 1 | ||||
Team Goals Scored | ||||||
75% | 6 | Over 0.5 goals | 86% | 6 | ||||
50% | 4 | Over 1.5 goals | 71% | 5 | ||||
25% | 2 | Over 2.5 goals | 43% | 3 | ||||
Team Goals Conceded | ||||||
88% | 7 | Over 0.5 goals | 57% | 4 | ||||
62% | 5 | Over 1.5 goals | 43% | 3 | ||||
50% | 4 | Over 2.5 goals | 0% | 0 | ||||
50% | 4 | Scored in First Half | 29% | 2 | ||||
75% | 6 | Scored in Second Half | 86% | 6 | ||||
62% | 5 | Both Teams To Score | 57% | 4 | ||||
25% | 2 | Both Teams To Score Twice | 43% | 3 | ||||
12% | 1 | Win with more than 1 goal | 14% | 1 | ||||
12% | 1 | Win with more than 2 goals | 14% | 1 |
BW Lohne performance highlights
BW Lohne have over 1.5 goals in their last 14 games.
BW Lohne have conceded over 0.5 goals in their last 7 games.
BW Lohne have over 0.5 first half goals in their last 5 games.