Ayr - Raith Rovers head to head game preview and prediction
|
General Info
KickOff: 2025-08-09 14:00 Competition: Scotland ![]() League: Championship |
|
Ayr - Raith Rovers
D L W W W - D W L L W |
Ayr last games
2025-08-01
Arbroath - Ayr
1 - 1
(HT: 0 - 1)
D
2025-07-27
St Mirren - Ayr
2 - 1
(HT: 2 - 0)
L
2025-07-22
Ayr - Forfar
3 - 0
(HT: 3 - 0)
W
2025-07-19
Ayr - Arbroath
4 - 0
(HT: 1 - 0)
W
2025-07-15
Annan - Ayr
1 - 6
(HT: 0 - 2)
W
Raith Rovers last games
2025-08-02
Raith Rovers - Queen's Park
1 - 1
(HT: 0 - 1)
D
2025-07-26
Raith Rovers - Caley Thistle
5 - 1
(HT: 3 - 0)
W
2025-07-22
St. Johnstone - Raith Rovers
3 - 1
(HT: 1 - 0)
L
2025-07-15
Raith Rovers - East Kilbride
2 - 4
(HT: 0 - 0)
L
2025-07-12
Elgin City - Raith Rovers
1 - 5
(HT: 0 - 3)
W
Ayr - Raith Rovers last 2 months Goals Statistics details
Ayr | - | Raith Rovers | ||||
---|---|---|---|---|---|---|
9 | Total Games | 8 | ||||
Total Goals Over | ||||||
100% | 9 | Over 0.5 goals | 100% | 8 | ||||
89% | 8 | Over 1.5 goals | 100% | 8 | ||||
67% | 6 | Over 2.5 goals | 88% | 7 | ||||
33% | 3 | Over 3.5 goals | 75% | 6 | ||||
First Half Goals | ||||||
78% | 7 | Over 0.5 goals | 88% | 7 | ||||
56% | 5 | Over 1.5 goals | 50% | 4 | ||||
Team Goals Scored | ||||||
89% | 8 | Over 0.5 goals | 100% | 8 | ||||
56% | 5 | Over 1.5 goals | 62% | 5 | ||||
44% | 4 | Over 2.5 goals | 38% | 3 | ||||
Team Goals Conceded | ||||||
67% | 6 | Over 0.5 goals | 100% | 8 | ||||
22% | 2 | Over 1.5 goals | 50% | 4 | ||||
11% | 1 | Over 2.5 goals | 38% | 3 | ||||
67% | 6 | Scored in First Half | 62% | 5 | ||||
56% | 5 | Scored in Second Half | 88% | 7 | ||||
56% | 5 | Both Teams To Score | 100% | 8 | ||||
11% | 1 | Both Teams To Score Twice | 25% | 2 | ||||
44% | 4 | Win with more than 1 goal | 38% | 3 | ||||
44% | 4 | Win with more than 2 goals | 38% | 3 |
Ayr performance highlights
Ayr have over 1.5 goals in their last 5 games.
Raith Rovers performance highlights
Both teams to score in the last 12 games of Raith Rovers.
Raith Rovers have scored over 0.5 goals in their last 15 games.