Tamworth - Scunthorpe head to head game preview and prediction
|
General Info
KickOff: 2025-08-09 14:00 Competition: England ![]() League: National League |
|
Tamworth - Scunthorpe
L W W W L - D W W L W |
Tamworth last games
2025-08-02
Leamington - Tamworth
2 - 1
(HT: 0 - 1)
L
2025-07-29
Tamworth - Aston Villa U21
3 - 0
(HT: 2 - 0)
W
2025-07-26
Tamworth - Fleetwood Town Reserve
5 - 0
(HT: 3 - 0)
W
2025-07-22
Tamworth - Stoke City U21
3 - 2
(HT: 2 - 2)
W
2025-07-19
Tamworth - Barrow
0 - 2
(HT: 0 - 1)
L
Scunthorpe last games
2025-08-02
Worksop - Scunthorpe
1 - 1
(HT: 0 - 1)
D
2025-07-26
Spennymoor - Scunthorpe
1 - 4
(HT: 0 - 1)
W
2025-07-22
Skegness Town AFC - Scunthorpe
0 - 3
(HT: 0 - 2)
W
2025-07-19
Gainsborough - Scunthorpe
1 - 0
(HT: 0 - 0)
L
2025-07-12
Cleethorpes Town - Scunthorpe
2 - 4
(HT: 1 - 0)
W
Tamworth - Scunthorpe last 2 months Goals Statistics details
Tamworth | - | Scunthorpe | ||||
---|---|---|---|---|---|---|
9 | Total Games | 6 | ||||
Total Goals Over | ||||||
100% | 9 | Over 0.5 goals | 100% | 6 | ||||
78% | 7 | Over 1.5 goals | 83% | 5 | ||||
56% | 5 | Over 2.5 goals | 67% | 4 | ||||
22% | 2 | Over 3.5 goals | 50% | 3 | ||||
First Half Goals | ||||||
100% | 9 | Over 0.5 goals | 83% | 5 | ||||
33% | 3 | Over 1.5 goals | 33% | 2 | ||||
Team Goals Scored | ||||||
89% | 8 | Over 0.5 goals | 83% | 5 | ||||
44% | 4 | Over 1.5 goals | 67% | 4 | ||||
44% | 4 | Over 2.5 goals | 67% | 4 | ||||
Team Goals Conceded | ||||||
44% | 4 | Over 0.5 goals | 67% | 4 | ||||
33% | 3 | Over 1.5 goals | 17% | 1 | ||||
0% | 0 | Over 2.5 goals | 0% | 0 | ||||
78% | 7 | Scored in First Half | 67% | 4 | ||||
56% | 5 | Scored in Second Half | 67% | 4 | ||||
33% | 3 | Both Teams To Score | 50% | 3 | ||||
11% | 1 | Both Teams To Score Twice | 17% | 1 | ||||
33% | 3 | Win with more than 1 goal | 67% | 4 | ||||
33% | 3 | Win with more than 2 goals | 50% | 3 |
Tamworth performance highlights
Tamworth have over 2.5 goals in their last 4 games.
Tamworth have over 1.5 goals in their last 5 games.
Tamworth have over 0.5 first half goals in their last 15 games.