CDF Nacional - Ciamen head to head game preview and prediction
|
General Info
KickOff: 2025-08-09 05:00 Competition: Colombia ![]() League: Primera C, Grupo F |
|
CDF Nacional - Ciamen
L D L D L - L L L W L |
CDF Nacional last games
2025-08-07
Atlético Chapinero - CDF Nacional
4 - 1
(HT: 1 - 1)
L
2025-08-02
CDF Nacional - Santander del Norte
2 - 2
(HT: 1 - 0)
D
2025-07-26
CDF Nacional - Inter Patios
1 - 2
(HT: 1 - 0)
L
2025-07-12
CDF Nacional - Cúcuta FC
1 - 1
(HT: 0 - 0)
D
2025-07-06
Pamplona FC - CDF Nacional
2 - 1
(HT: 0 - 1)
L
Ciamen last games
2025-08-03
Ciamen - Atlético Chapinero
0 - 2
(HT: 0 - 1)
L
2025-07-26
Ciamen - Santander del Norte
0 - 2
(HT: 0 - 1)
L
2025-07-20
Inter Patios - Ciamen
4 - 0
(HT: 3 - 0)
L
2025-07-12
Ciamen - Amigos del Balón IK
4 - 2
(HT: 0 - 0)
W
2025-07-05
Cúcuta FC - Ciamen
8 - 2
(HT: 0 - 0)
L
CDF Nacional - Ciamen last 2 months Goals Statistics details
CDF Nacional | - | Ciamen | ||||
---|---|---|---|---|---|---|
7 | Total Games | 8 | ||||
Total Goals Over | ||||||
100% | 7 | Over 0.5 goals | 100% | 8 | ||||
100% | 7 | Over 1.5 goals | 100% | 8 | ||||
86% | 6 | Over 2.5 goals | 75% | 6 | ||||
57% | 4 | Over 3.5 goals | 75% | 6 | ||||
First Half Goals | ||||||
86% | 6 | Over 0.5 goals | 75% | 6 | ||||
43% | 3 | Over 1.5 goals | 50% | 4 | ||||
Team Goals Scored | ||||||
100% | 7 | Over 0.5 goals | 50% | 4 | ||||
43% | 3 | Over 1.5 goals | 38% | 3 | ||||
29% | 2 | Over 2.5 goals | 12% | 1 | ||||
Team Goals Conceded | ||||||
100% | 7 | Over 0.5 goals | 100% | 8 | ||||
71% | 5 | Over 1.5 goals | 100% | 8 | ||||
14% | 1 | Over 2.5 goals | 62% | 5 | ||||
71% | 5 | Scored in First Half | 12% | 1 | ||||
57% | 4 | Scored in Second Half | 50% | 4 | ||||
100% | 7 | Both Teams To Score | 50% | 4 | ||||
29% | 2 | Both Teams To Score Twice | 38% | 3 | ||||
29% | 2 | Win with more than 1 goal | 12% | 1 | ||||
0% | 0 | Win with more than 2 goals | 0% | 0 |
CDF Nacional performance highlights
Both teams to score in the last 7 games of CDF Nacional.
CDF Nacional have conceded over 0.5 goals in their last 8 games.