Lech - Crvena zvezda head to head game preview and prediction
|
General Info
KickOff: 2025-08-06 18:30 Competition: Europe ![]() League: UEFA Champions League |
|
Lech - Crvena zvezda
W W W W L - W W W W D |
Lech last games
2025-08-02
Lech - Górnik
2 - 1
(HT: 0 - 0)
W
2025-07-30
Breiðablik - Lech
0 - 1
(HT: 0 - 1)
W
2025-07-26
Lechia - Lech
3 - 4
(HT: 2 - 0)
W
2025-07-22
Lech - Breiðablik
7 - 1
(HT: 5 - 1)
W
2025-07-18
Lech - Cracovia
1 - 4
(HT: 1 - 2)
L
Crvena zvezda last games
2025-07-29
Crvena zvezda - Lincoln RI
5 - 1
(HT: 4 - 0)
W
2025-07-26
Crvena zvezda - OFK Beograd
7 - 1
(HT: 2 - 0)
W
2025-07-22
Lincoln RI - Crvena zvezda
0 - 1
(HT: 0 - 1)
W
2025-07-19
Crvena zvezda - Javor
4 - 0
(HT: 2 - 0)
W
2025-07-13
Crvena zvezda - Puskás
1 - 1
(HT: 0 - 0)
D
Lech - Crvena zvezda last 2 months Goals Statistics details
Lech | - | Crvena zvezda | ||||
---|---|---|---|---|---|---|
8 | Total Games | 10 | ||||
Total Goals Over | ||||||
100% | 8 | Over 0.5 goals | 100% | 10 | ||||
88% | 7 | Over 1.5 goals | 90% | 9 | ||||
88% | 7 | Over 2.5 goals | 70% | 7 | ||||
38% | 3 | Over 3.5 goals | 60% | 6 | ||||
First Half Goals | ||||||
75% | 6 | Over 0.5 goals | 70% | 7 | ||||
62% | 5 | Over 1.5 goals | 40% | 4 | ||||
Team Goals Scored | ||||||
100% | 8 | Over 0.5 goals | 90% | 9 | ||||
50% | 4 | Over 1.5 goals | 70% | 7 | ||||
25% | 2 | Over 2.5 goals | 50% | 5 | ||||
Team Goals Conceded | ||||||
88% | 7 | Over 0.5 goals | 60% | 6 | ||||
50% | 4 | Over 1.5 goals | 20% | 2 | ||||
25% | 2 | Over 2.5 goals | 10% | 1 | ||||
50% | 4 | Scored in First Half | 70% | 7 | ||||
62% | 5 | Scored in Second Half | 80% | 8 | ||||
88% | 7 | Both Teams To Score | 50% | 5 | ||||
12% | 1 | Both Teams To Score Twice | 10% | 1 | ||||
12% | 1 | Win with more than 1 goal | 60% | 6 | ||||
12% | 1 | Win with more than 2 goals | 50% | 5 |
Lech performance highlights
Lech have won their last 4 games.
Lech have scored over 0.5 goals in their last 20 games.
Crvena zvezda performance highlights
Crvena zvezda have won their last 4 games.
Crvena zvezda have scored over 0.5 goals in their last 8 games.