Pumas UNAM - Atlanta Utd head to head game preview and prediction
|
General Info
KickOff: 2025-08-03 01:00 Competition: North & Central America ![]() League: Leagues Cup |
|
Pumas UNAM - Atlanta Utd
W L L W L - D L D D D |
Pumas UNAM last games
2025-07-26
Querétaro - Pumas UNAM
0 - 2
(HT: 0 - 1)
W
2025-07-20
Pumas UNAM - Pachuca
2 - 3
(HT: 2 - 2)
L
2025-07-13
Santos - Pumas UNAM
3 - 0
(HT: 1 - 0)
L
2025-07-06
Pumas UNAM - Leganés
2 - 0
(HT: 1 - 0)
W
2025-05-05
Monterrey - Pumas UNAM
2 - 0
(HT: 0 - 0)
L
Atlanta Utd last games
2025-07-26
Atlanta Utd - Seattle
2 - 2
(HT: 1 - 0)
D
2025-07-19
Atlanta Utd - Charlotte
2 - 3
(HT: 1 - 0)
L
2025-07-16
Atlanta Utd - Chicago Fire
2 - 2
(HT: 0 - 1)
D
2025-07-12
Toronto - Atlanta Utd
1 - 1
(HT: 0 - 0)
D
2025-07-05
DC United - Atlanta Utd
0 - 0
(HT: 0 - 0)
D
Pumas UNAM - Atlanta Utd last 2 months Goals Statistics details
Pumas UNAM | - | Atlanta Utd | ||||
---|---|---|---|---|---|---|
4 | Total Games | 9 | ||||
Total Goals Over | ||||||
100% | 4 | Over 0.5 goals | 89% | 8 | ||||
100% | 4 | Over 1.5 goals | 89% | 8 | ||||
50% | 2 | Over 2.5 goals | 67% | 6 | ||||
25% | 1 | Over 3.5 goals | 67% | 6 | ||||
First Half Goals | ||||||
100% | 4 | Over 0.5 goals | 78% | 7 | ||||
25% | 1 | Over 1.5 goals | 33% | 3 | ||||
Team Goals Scored | ||||||
75% | 3 | Over 0.5 goals | 67% | 6 | ||||
75% | 3 | Over 1.5 goals | 44% | 4 | ||||
0% | 0 | Over 2.5 goals | 11% | 1 | ||||
Team Goals Conceded | ||||||
50% | 2 | Over 0.5 goals | 89% | 8 | ||||
50% | 2 | Over 1.5 goals | 78% | 7 | ||||
50% | 2 | Over 2.5 goals | 33% | 3 | ||||
75% | 3 | Scored in First Half | 33% | 3 | ||||
50% | 2 | Scored in Second Half | 67% | 6 | ||||
25% | 1 | Both Teams To Score | 67% | 6 | ||||
25% | 1 | Both Teams To Score Twice | 44% | 4 | ||||
50% | 2 | Win with more than 1 goal | 0% | 0 | ||||
0% | 0 | Win with more than 2 goals | 0% | 0 |
Pumas UNAM performance highlights
Pumas UNAM have over 1.5 goals in their last 8 games.
Pumas UNAM have over 0.5 first half goals in their last 4 games.
Atlanta Utd performance highlights
Both teams to score in the last 4 games of Atlanta Utd.