Dep. Cali - Fortaleza head to head game preview and prediction
|
General Info
KickOff: 2025-07-25 01:10 Competition: Colombia ![]() League: Primera A, Clausura |
|
Dep. Cali - Fortaleza
D L L L L - W W W D D |
Dep. Cali last games
2025-07-20
Envigado - Dep. Cali
0 - 0
(HT: 0 - 0)
D
2025-07-13
Dep. Cali - Junior Barranquilla
0 - 2
(HT: 0 - 1)
L
2025-06-14
Boyacá Chicó - Dep. Cali
1 - 0
(HT: 1 - 0)
L
2025-06-10
Dep. Cali - Quindío
0 - 2
(HT: 0 - 1)
L
2025-06-02
Bucaramanga - Dep. Cali
3 - 1
(HT: 2 - 0)
L
Fortaleza last games
2025-07-20
Fortaleza - Once Caldas
2 - 1
(HT: 2 - 1)
W
2025-07-12
Envigado - Fortaleza
0 - 1
(HT: 0 - 0)
W
2025-06-15
La Equidad - Fortaleza
0 - 2
(HT: 0 - 2)
W
2025-06-12
Fortaleza - Leones
1 - 1
(HT: 1 - 1)
D
2025-06-03
Pereira - Fortaleza
0 - 0
(HT: 0 - 0)
D
Dep. Cali - Fortaleza last 2 months Goals Statistics details
Dep. Cali | - | Fortaleza | ||||
---|---|---|---|---|---|---|
7 | Total Games | 7 | ||||
Total Goals Over | ||||||
86% | 6 | Over 0.5 goals | 86% | 6 | ||||
57% | 4 | Over 1.5 goals | 57% | 4 | ||||
29% | 2 | Over 2.5 goals | 14% | 1 | ||||
14% | 1 | Over 3.5 goals | 0% | 0 | ||||
First Half Goals | ||||||
86% | 6 | Over 0.5 goals | 43% | 3 | ||||
29% | 2 | Over 1.5 goals | 43% | 3 | ||||
Team Goals Scored | ||||||
29% | 2 | Over 0.5 goals | 71% | 5 | ||||
14% | 1 | Over 1.5 goals | 43% | 3 | ||||
0% | 0 | Over 2.5 goals | 0% | 0 | ||||
Team Goals Conceded | ||||||
86% | 6 | Over 0.5 goals | 43% | 3 | ||||
43% | 3 | Over 1.5 goals | 0% | 0 | ||||
14% | 1 | Over 2.5 goals | 0% | 0 | ||||
14% | 1 | Scored in First Half | 43% | 3 | ||||
14% | 1 | Scored in Second Half | 29% | 2 | ||||
29% | 2 | Both Teams To Score | 29% | 2 | ||||
0% | 0 | Both Teams To Score Twice | 0% | 0 | ||||
0% | 0 | Win with more than 1 goal | 29% | 2 | ||||
0% | 0 | Win with more than 2 goals | 0% | 0 |
Dep. Cali performance highlights
Dep. Cali have under 3.5 goals in their last 4 games.
Fortaleza performance highlights
Fortaleza have under 3.5 goals in their last 8 games.
Fortaleza have scored over 0.5 goals in their last 4 games.