Peerless SC - Sreebhumi head to head game preview and prediction
|
General Info
KickOff: 2025-07-22 09:30 Competition: India ![]() League: Calcutta Premier Division |
|
Peerless SC - Sreebhumi
W D D D W - W D W D D |
Peerless SC last games
2025-07-18
Southern Samity FC - Peerless SC
1 - 2
(HT: 1 - 0)
W
2025-07-14
Kidderpore SC - Peerless SC
1 - 1
(HT: 0 - 1)
D
2025-07-09
NBP Rainbow AC - Peerless SC
0 - 0
(HT: 0 - 0)
D
2025-07-05
United SC - Peerless SC
1 - 1
(HT: 0 - 1)
D
2025-07-01
Calcutta Police - Peerless SC
0 - 2
(HT: 0 - 2)
W
Sreebhumi last games
2025-07-18
Techno Aryan - Sreebhumi
0 - 1
(HT: 0 - 1)
W
2025-07-13
Sreebhumi - Sangbad Pratidin Bhawanipore
2 - 2
(HT: 0 - 2)
D
2025-07-09
Wari Athletic Club - Sreebhumi
1 - 5
(HT: 0 - 1)
W
2025-07-02
Sreebhumi - Diamond Harbour FC
0 - 0
(HT: 0 - 0)
D
2025-06-28
Southern Samity FC - Sreebhumi
2 - 2
(HT: 1 - 1)
D
Peerless SC - Sreebhumi last 2 months Goals Statistics details
Peerless SC | - | Sreebhumi | ||||
---|---|---|---|---|---|---|
5 | Total Games | 5 | ||||
Total Goals Over | ||||||
80% | 4 | Over 0.5 goals | 80% | 4 | ||||
80% | 4 | Over 1.5 goals | 60% | 3 | ||||
20% | 1 | Over 2.5 goals | 60% | 3 | ||||
0% | 0 | Over 3.5 goals | 60% | 3 | ||||
First Half Goals | ||||||
80% | 4 | Over 0.5 goals | 80% | 4 | ||||
20% | 1 | Over 1.5 goals | 40% | 2 | ||||
Team Goals Scored | ||||||
80% | 4 | Over 0.5 goals | 80% | 4 | ||||
40% | 2 | Over 1.5 goals | 60% | 3 | ||||
0% | 0 | Over 2.5 goals | 20% | 1 | ||||
Team Goals Conceded | ||||||
60% | 3 | Over 0.5 goals | 60% | 3 | ||||
0% | 0 | Over 1.5 goals | 40% | 2 | ||||
0% | 0 | Over 2.5 goals | 0% | 0 | ||||
60% | 3 | Scored in First Half | 60% | 3 | ||||
20% | 1 | Scored in Second Half | 60% | 3 | ||||
60% | 3 | Both Teams To Score | 60% | 3 | ||||
0% | 0 | Both Teams To Score Twice | 40% | 2 | ||||
20% | 1 | Win with more than 1 goal | 20% | 1 | ||||
0% | 0 | Win with more than 2 goals | 20% | 1 |
Peerless SC performance highlights
Peerless SC have under 3.5 goals in their last 5 games.
Peerless SC have over 8.5 shots off target in their last 4 games.