Modbury Jets - White City head to head game preview and prediction
|
General Info
KickOff: 2025-07-18 10:00 Competition: Australia ![]() League: NPL, South Australia |
|
Modbury Jets - White City
L L D D L - W L L W W |
Modbury Jets last games
2025-07-05
Raiders - Modbury Jets
2 - 1
(HT: 0 - 0)
L
2025-06-28
Modbury Jets - Adelaide
0 - 1
(HT: 0 - 0)
L
2025-06-21
Campbelltown - Modbury Jets
2 - 2
(HT: 1 - 0)
D
2025-06-13
Modbury Jets - Para Hills
1 - 1
(HT: 0 - 1)
D
2025-06-07
Croydon - Modbury Jets
2 - 0
(HT: 1 - 0)
L
White City last games
2025-07-05
White City - Playford City
1 - 0
(HT: 1 - 0)
W
2025-06-28
White City - West Torrens
1 - 3
(HT: 1 - 2)
L
2025-06-21
MetroStars - White City
4 - 1
(HT: 3 - 1)
L
2025-06-14
White City - Adelaide Utd. Y.
3 - 1
(HT: 3 - 1)
W
2025-06-09
Raiders - White City
0 - 3
(HT: 0 - 1)
W
Modbury Jets - White City last 2 months Goals Statistics details
Modbury Jets | - | White City | ||||
---|---|---|---|---|---|---|
8 | Total Games | 8 | ||||
Total Goals Over | ||||||
88% | 7 | Over 0.5 goals | 100% | 8 | ||||
62% | 5 | Over 1.5 goals | 75% | 6 | ||||
38% | 3 | Over 2.5 goals | 75% | 6 | ||||
25% | 2 | Over 3.5 goals | 62% | 5 | ||||
First Half Goals | ||||||
50% | 4 | Over 0.5 goals | 88% | 7 | ||||
12% | 1 | Over 1.5 goals | 62% | 5 | ||||
Team Goals Scored | ||||||
50% | 4 | Over 0.5 goals | 88% | 7 | ||||
25% | 2 | Over 1.5 goals | 50% | 4 | ||||
12% | 1 | Over 2.5 goals | 50% | 4 | ||||
Team Goals Conceded | ||||||
88% | 7 | Over 0.5 goals | 75% | 6 | ||||
50% | 4 | Over 1.5 goals | 50% | 4 | ||||
0% | 0 | Over 2.5 goals | 25% | 2 | ||||
12% | 1 | Scored in First Half | 88% | 7 | ||||
50% | 4 | Scored in Second Half | 38% | 3 | ||||
50% | 4 | Both Teams To Score | 62% | 5 | ||||
25% | 2 | Both Teams To Score Twice | 25% | 2 | ||||
12% | 1 | Win with more than 1 goal | 50% | 4 | ||||
0% | 0 | Win with more than 2 goals | 12% | 1 |
Modbury Jets performance highlights
Modbury Jets have conceded over 0.5 goals in their last 5 games.
White City performance highlights
White City have scored over 0.5 goals in their last 6 games.