Partizani - Kalju head to head game preview and prediction
|
General Info
KickOff: 2025-07-17 18:00 Competition: Europe ![]() League: UEFA Europa Conference League |
|
Partizani - Kalju
D W W W D - D L D L W |
Partizani last games
2025-07-10
Kalju - Partizani
1 - 1
(HT: 0 - 0)
D
2025-06-28
Dinamo Tirana - Partizani
0 - 1
(HT: 0 - 0)
W
2025-06-24
Rabotnički S. - Partizani
0 - 3
(HT: 0 - 2)
W
2025-05-10
Partizani - Dinamo Tirana
2 - 1
(HT: 1 - 1)
W
2025-05-05
Egnatia - Partizani
0 - 0
(HT: 0 - 0)
D
Kalju last games
2025-07-10
Kalju - Partizani
1 - 1
(HT: 0 - 0)
D
2025-07-06
Flora - Kalju
1 - 0
(HT: 0 - 0)
L
2025-06-27
Pärnu - Kalju
2 - 2
(HT: 1 - 2)
D
2025-06-21
Levadia - Kalju
3 - 1
(HT: 2 - 0)
L
2025-06-18
Kalju - Harju Jalgpallikool
1 - 0
(HT: 0 - 0)
W
Partizani - Kalju last 2 months Goals Statistics details
Partizani | - | Kalju | ||||
---|---|---|---|---|---|---|
3 | Total Games | 11 | ||||
Total Goals Over | ||||||
100% | 3 | Over 0.5 goals | 100% | 11 | ||||
67% | 2 | Over 1.5 goals | 73% | 8 | ||||
33% | 1 | Over 2.5 goals | 45% | 5 | ||||
0% | 0 | Over 3.5 goals | 45% | 5 | ||||
First Half Goals | ||||||
33% | 1 | Over 0.5 goals | 55% | 6 | ||||
33% | 1 | Over 1.5 goals | 36% | 4 | ||||
Team Goals Scored | ||||||
100% | 3 | Over 0.5 goals | 82% | 9 | ||||
33% | 1 | Over 1.5 goals | 45% | 5 | ||||
33% | 1 | Over 2.5 goals | 27% | 3 | ||||
Team Goals Conceded | ||||||
33% | 1 | Over 0.5 goals | 55% | 6 | ||||
0% | 0 | Over 1.5 goals | 36% | 4 | ||||
0% | 0 | Over 2.5 goals | 18% | 2 | ||||
33% | 1 | Scored in First Half | 36% | 4 | ||||
100% | 3 | Scored in Second Half | 64% | 7 | ||||
33% | 1 | Both Teams To Score | 36% | 4 | ||||
0% | 0 | Both Teams To Score Twice | 18% | 2 | ||||
33% | 1 | Win with more than 1 goal | 27% | 3 | ||||
33% | 1 | Win with more than 2 goals | 18% | 2 |
Partizani performance highlights
Partizani have under 3.5 goals in their last 13 games.
Partizani have scored over 0.5 goals in their last 4 games.
Kalju performance highlights
Kalju have conceded over 0.5 goals in their last 4 games.