Landskrona - Kalmar head to head game preview and prediction
|
General Info
KickOff: 2025-07-12 15:00 Competition: World ![]() League: Club Friendly Games |
|
Landskrona - Kalmar
L W L W L - D L W D D |
Landskrona last games
2025-06-28
Västerås SK - Landskrona
1 - 0
(HT: 0 - 0)
L
2025-06-22
Landskrona - Örebro
1 - 0
(HT: 0 - 0)
W
2025-06-14
Kalmar - Landskrona
3 - 2
(HT: 1 - 2)
L
2025-06-01
Oddevold - Landskrona
1 - 2
(HT: 0 - 0)
W
2025-05-26
Landskrona - Falkenberg
0 - 3
(HT: 0 - 2)
L
Kalmar last games
2025-06-29
Örebro - Kalmar
2 - 2
(HT: 1 - 1)
D
2025-06-22
Kalmar - Örgryte
2 - 3
(HT: 0 - 1)
L
2025-06-14
Kalmar - Landskrona
3 - 2
(HT: 1 - 2)
W
2025-05-31
Utsiktens BK - Kalmar
1 - 1
(HT: 1 - 1)
D
2025-05-25
Varberg - Kalmar
0 - 0
(HT: 0 - 0)
D
Landskrona - Kalmar last 2 months Goals Statistics details
Landskrona | - | Kalmar | ||||
---|---|---|---|---|---|---|
8 | Total Games | 7 | ||||
Total Goals Over | ||||||
100% | 8 | Over 0.5 goals | 71% | 5 | ||||
75% | 6 | Over 1.5 goals | 71% | 5 | ||||
62% | 5 | Over 2.5 goals | 43% | 3 | ||||
38% | 3 | Over 3.5 goals | 43% | 3 | ||||
First Half Goals | ||||||
62% | 5 | Over 0.5 goals | 71% | 5 | ||||
50% | 4 | Over 1.5 goals | 43% | 3 | ||||
Team Goals Scored | ||||||
75% | 6 | Over 0.5 goals | 71% | 5 | ||||
50% | 4 | Over 1.5 goals | 57% | 4 | ||||
12% | 1 | Over 2.5 goals | 14% | 1 | ||||
Team Goals Conceded | ||||||
88% | 7 | Over 0.5 goals | 57% | 4 | ||||
50% | 4 | Over 1.5 goals | 43% | 3 | ||||
50% | 4 | Over 2.5 goals | 14% | 1 | ||||
25% | 2 | Scored in First Half | 57% | 4 | ||||
62% | 5 | Scored in Second Half | 57% | 4 | ||||
62% | 5 | Both Teams To Score | 57% | 4 | ||||
38% | 3 | Both Teams To Score Twice | 43% | 3 | ||||
0% | 0 | Win with more than 1 goal | 14% | 1 | ||||
0% | 0 | Win with more than 2 goals | 0% | 0 |
Landskrona performance highlights
Landskrona have over 5.5 shots on target in their last 9 games.
Kalmar performance highlights
Both teams to score in the last 4 games of Kalmar.
Kalmar have over 5.5 shots on target in their last 4 games.