Pamba SC - KMC head to head game preview and prediction
|
General Info
KickOff: 2025-06-22 13:00 Competition: Tanzania ![]() League: Premier League |
|
Pamba SC - KMC
W L L D L - W L W L D |
Pamba SC last games
2025-05-13
Kengold FC - Pamba SC
0 - 2
(HT: 0 - 1)
W
2025-05-08
Simba - Pamba SC
5 - 1
(HT: 2 - 0)
L
2025-04-14
JKT Tanzania - Pamba SC
3 - 1
(HT: 1 - 0)
L
2025-04-08
Pamba SC - Singida BS FC
1 - 1
(HT: 1 - 0)
D
2025-03-07
Kagera Sugar - Pamba SC
2 - 1
(HT: 1 - 1)
L
KMC last games
2025-05-14
Kitayosce FC - KMC
0 - 1
(HT: 0 - 0)
W
2025-05-11
KMC - Simba
1 - 2
(HT: 1 - 1)
L
2025-04-18
KMC - Dodoma FC
2 - 1
(HT: 2 - 1)
W
2025-03-06
KMC - Singida BS FC
1 - 2
(HT: 1 - 0)
L
2025-02-26
Kagera Sugar - KMC
0 - 0
(HT: 0 - 0)
D
Pamba SC - KMC last 2 months Goals Statistics details
Pamba SC | - | KMC | ||||
---|---|---|---|---|---|---|
2 | Total Games | 3 | ||||
Total Goals Over | ||||||
100% | 2 | Over 0.5 goals | 100% | 3 | ||||
100% | 2 | Over 1.5 goals | 67% | 2 | ||||
50% | 1 | Over 2.5 goals | 67% | 2 | ||||
50% | 1 | Over 3.5 goals | 0% | 0 | ||||
First Half Goals | ||||||
100% | 2 | Over 0.5 goals | 67% | 2 | ||||
50% | 1 | Over 1.5 goals | 67% | 2 | ||||
Team Goals Scored | ||||||
100% | 2 | Over 0.5 goals | 100% | 3 | ||||
50% | 1 | Over 1.5 goals | 33% | 1 | ||||
0% | 0 | Over 2.5 goals | 0% | 0 | ||||
Team Goals Conceded | ||||||
50% | 1 | Over 0.5 goals | 67% | 2 | ||||
50% | 1 | Over 1.5 goals | 33% | 1 | ||||
50% | 1 | Over 2.5 goals | 0% | 0 | ||||
50% | 1 | Scored in First Half | 67% | 2 | ||||
100% | 2 | Scored in Second Half | 33% | 1 | ||||
50% | 1 | Both Teams To Score | 67% | 2 | ||||
0% | 0 | Both Teams To Score Twice | 0% | 0 | ||||
50% | 1 | Win with more than 1 goal | 0% | 0 | ||||
0% | 0 | Win with more than 2 goals | 0% | 0 |
Pamba SC performance highlights
Pamba SC have over 1.5 goals in their last 9 games.
Pamba SC have scored over 0.5 goals in their last 5 games.
KMC performance highlights
KMC have under 3.5 goals in their last 7 games.
KMC have scored over 0.5 goals in their last 4 games.