Tacoma Galaxy - Lane United FC head to head game preview and prediction
|
General Info
KickOff: 2025-06-01 21:00 Competition: USA ![]() League: USL W League |
|
Tacoma Galaxy - Lane United FC
W W L W L - L L L L L |
Tacoma Galaxy last games
2025-05-17
Tacoma Galaxy - Bigfoot FC
1 - 0
(HT: 0 - 0)
W
2024-06-30
Tacoma Galaxy - Lane United FC
2 - 0
(HT: 0 - 0)
W
2024-06-29
Oly Town FC - Tacoma Galaxy
2 - 0
(HT: 1 - 0)
L
2024-06-22
Tacoma Galaxy - Capital FC Atletica
3 - 0
(HT: 1 - 0)
W
2024-06-15
United Pdx - Tacoma Galaxy
3 - 0
(HT: 3 - 0)
L
Lane United FC last games
2025-05-25
West Seattle Rhodies FC - Lane United FC
2 - 0
(HT: 2 - 0)
L
2025-05-19
Oly Town FC - Lane United FC
6 - 0
(HT: 4 - 0)
L
2024-06-30
Tacoma Galaxy - Lane United FC
2 - 0
(HT: 0 - 0)
L
2024-06-23
United Pdx - Lane United FC
2 - 0
(HT: 0 - 0)
L
2024-06-20
Lane United FC - Capital FC Atletica
1 - 2
(HT: 0 - 0)
L
Tacoma Galaxy - Lane United FC last 2 months Goals Statistics details
Tacoma Galaxy | - | Lane United FC | ||||
---|---|---|---|---|---|---|
1 | Total Games | 2 | ||||
Total Goals Over | ||||||
100% | 1 | Over 0.5 goals | 100% | 2 | ||||
0% | 0 | Over 1.5 goals | 100% | 2 | ||||
0% | 0 | Over 2.5 goals | 50% | 1 | ||||
0% | 0 | Over 3.5 goals | 50% | 1 | ||||
First Half Goals | ||||||
0% | 0 | Over 0.5 goals | 100% | 2 | ||||
0% | 0 | Over 1.5 goals | 100% | 2 | ||||
Team Goals Scored | ||||||
100% | 1 | Over 0.5 goals | 0% | 0 | ||||
0% | 0 | Over 1.5 goals | 0% | 0 | ||||
0% | 0 | Over 2.5 goals | 0% | 0 | ||||
Team Goals Conceded | ||||||
0% | 0 | Over 0.5 goals | 100% | 2 | ||||
0% | 0 | Over 1.5 goals | 100% | 2 | ||||
0% | 0 | Over 2.5 goals | 50% | 1 | ||||
0% | 0 | Scored in First Half | 0% | 0 | ||||
100% | 1 | Scored in Second Half | 0% | 0 | ||||
0% | 0 | Both Teams To Score | 0% | 0 | ||||
0% | 0 | Both Teams To Score Twice | 0% | 0 | ||||
0% | 0 | Win with more than 1 goal | 0% | 0 | ||||
0% | 0 | Win with more than 2 goals | 0% | 0 |
Tacoma Galaxy performance highlights
Lane United FC performance highlights
Lane United FC have lost their last 6 games.