Kamuzu Barracks - Dedza Dynamos head to head game preview and prediction
|
General Info
KickOff: 2025-05-31 12:30 Competition: Malawi ![]() League: Super League |
|
Kamuzu Barracks - Dedza Dynamos
L D W L W - W L L W L |
Kamuzu Barracks last games
2025-05-24
Bullets - Kamuzu Barracks
4 - 0
(HT: 3 - 0)
L
2025-05-21
Creck SC - Kamuzu Barracks
0 - 0
(HT: 0 - 0)
D
2025-05-17
Kamuzu Barracks - Ekhaya FC
1 - 0
(HT: 1 - 0)
W
2025-04-27
Kamuzu Barracks - Silver Strikers
0 - 2
(HT: 0 - 1)
L
2025-04-19
Mafco - Kamuzu Barracks
0 - 4
(HT: 0 - 3)
W
Dedza Dynamos last games
2025-05-25
Dedza Dynamos - Civil Sporting
1 - 0
(HT: 1 - 0)
W
2025-05-18
Dedza Dynamos - Karonga United
0 - 4
(HT: 0 - 2)
L
2025-05-14
Dedza Dynamos - Bullets
0 - 1
(HT: 0 - 0)
L
2025-04-27
Dedza Dynamos - Chitipa United
2 - 0
(HT: 0 - 0)
W
2025-04-21
Mighty Tigers - Dedza Dynamos
2 - 0
(HT: 1 - 0)
L
Kamuzu Barracks - Dedza Dynamos last 2 months Goals Statistics details
Kamuzu Barracks | - | Dedza Dynamos | ||||
---|---|---|---|---|---|---|
6 | Total Games | 6 | ||||
Total Goals Over | ||||||
83% | 5 | Over 0.5 goals | 100% | 6 | ||||
67% | 4 | Over 1.5 goals | 50% | 3 | ||||
33% | 2 | Over 2.5 goals | 17% | 1 | ||||
33% | 2 | Over 3.5 goals | 17% | 1 | ||||
First Half Goals | ||||||
83% | 5 | Over 0.5 goals | 50% | 3 | ||||
33% | 2 | Over 1.5 goals | 17% | 1 | ||||
Team Goals Scored | ||||||
33% | 2 | Over 0.5 goals | 33% | 2 | ||||
17% | 1 | Over 1.5 goals | 17% | 1 | ||||
17% | 1 | Over 2.5 goals | 0% | 0 | ||||
Team Goals Conceded | ||||||
50% | 3 | Over 0.5 goals | 67% | 4 | ||||
50% | 3 | Over 1.5 goals | 33% | 2 | ||||
17% | 1 | Over 2.5 goals | 17% | 1 | ||||
33% | 2 | Scored in First Half | 17% | 1 | ||||
17% | 1 | Scored in Second Half | 17% | 1 | ||||
0% | 0 | Both Teams To Score | 0% | 0 | ||||
0% | 0 | Both Teams To Score Twice | 0% | 0 | ||||
17% | 1 | Win with more than 1 goal | 17% | 1 | ||||
17% | 1 | Win with more than 2 goals | 0% | 0 |
Kamuzu Barracks performance highlights
Kamuzu Barracks have over 9.5 shots off target in their last 5 games.