Hauerseter - Aurskog/Finstadbru head to head game preview and prediction
|
General Info
KickOff: 2025-05-28 17:00 Competition: Norway ![]() League: 4th Division - Akershus |
|
Hauerseter - Aurskog/Finstadbru
W L L D W - W D W W W |
Hauerseter last games
2025-05-22
Hauerseter - Klöfta
7 - 1
(HT: 5 - 0)
W
2025-05-13
Raumnes & Årnes - Hauerseter
1 - 0
(HT: 0 - 0)
L
2025-05-08
Hauerseter - Eidsvold IF
0 - 1
(HT: 0 - 0)
L
2025-04-28
Strømmen 2 - Hauerseter
1 - 1
(HT: 0 - 0)
D
2025-04-21
Hauerseter - Sørumsand
3 - 0
(HT: 0 - 0)
W
Aurskog/Finstadbru last games
2025-05-19
Aurskog/Finstadbru - Raumnes & Årnes
2 - 1
(HT: 2 - 0)
W
2025-05-13
Eidsvold IF - Aurskog/Finstadbru
2 - 2
(HT: 1 - 0)
D
2025-05-05
Aurskog/Finstadbru - Strømmen 2
3 - 1
(HT: 1 - 1)
W
2025-04-26
Sørumsand - Aurskog/Finstadbru
1 - 3
(HT: 0 - 1)
W
2025-04-22
Aurskog/Finstadbru - Eidsvold Turn 2
5 - 4
(HT: 1 - 2)
W
Hauerseter - Aurskog/Finstadbru last 2 months Goals Statistics details
Hauerseter | - | Aurskog/Finstadbru | ||||
---|---|---|---|---|---|---|
6 | Total Games | 6 | ||||
Total Goals Over | ||||||
100% | 6 | Over 0.5 goals | 100% | 6 | ||||
67% | 4 | Over 1.5 goals | 100% | 6 | ||||
50% | 3 | Over 2.5 goals | 100% | 6 | ||||
33% | 2 | Over 3.5 goals | 83% | 5 | ||||
First Half Goals | ||||||
33% | 2 | Over 0.5 goals | 100% | 6 | ||||
33% | 2 | Over 1.5 goals | 67% | 4 | ||||
Team Goals Scored | ||||||
67% | 4 | Over 0.5 goals | 100% | 6 | ||||
50% | 3 | Over 1.5 goals | 100% | 6 | ||||
33% | 2 | Over 2.5 goals | 67% | 4 | ||||
Team Goals Conceded | ||||||
83% | 5 | Over 0.5 goals | 100% | 6 | ||||
17% | 1 | Over 1.5 goals | 33% | 2 | ||||
17% | 1 | Over 2.5 goals | 17% | 1 | ||||
17% | 1 | Scored in First Half | 83% | 5 | ||||
67% | 4 | Scored in Second Half | 83% | 5 | ||||
50% | 3 | Both Teams To Score | 100% | 6 | ||||
17% | 1 | Both Teams To Score Twice | 33% | 2 | ||||
33% | 2 | Win with more than 1 goal | 50% | 3 | ||||
33% | 2 | Win with more than 2 goals | 0% | 0 |
Hauerseter performance highlights
Hauerseter have conceded over 0.5 goals in their last 4 games.