Odra Opole - Kotwica Kołobrzeg head to head game preview and prediction
|
General Info
KickOff: 2025-05-11 15:00 Competition: Poland ![]() League: I Liga |
|
Odra Opole - Kotwica Kołobrzeg
W L D W L - L W W L D |
Odra Opole last games
2025-05-11
Odra Opole - Kotwica Kołobrzeg
4 - 2
(HT: 2 - 0)
W
2025-05-04
Miedź - Odra Opole
2 - 1
(HT: 1 - 1)
L
2025-04-27
Odra Opole - Górnik Łęczna
0 - 0
(HT: 0 - 0)
D
2025-04-23
Odra Opole - Stal Rzeszów
3 - 0
(HT: 1 - 0)
W
2025-04-19
Arka - Odra Opole
1 - 0
(HT: 1 - 0)
L
Kotwica Kołobrzeg last games
2025-05-11
Odra Opole - Kotwica Kołobrzeg
4 - 2
(HT: 2 - 0)
L
2025-05-05
Kotwica Kołobrzeg - Chrobry Głogów
2 - 1
(HT: 1 - 0)
W
2025-04-26
Warta Poznań - Kotwica Kołobrzeg
0 - 1
(HT: 0 - 0)
W
2025-04-22
Kotwica Kołobrzeg - Ruch Chorzów
3 - 4
(HT: 1 - 1)
L
2025-04-13
Kotwica Kołobrzeg - Miedź
0 - 0
(HT: 0 - 0)
D
Odra Opole - Kotwica Kołobrzeg last 2 months Goals Statistics details
Odra Opole | - | Kotwica Kołobrzeg | ||||
---|---|---|---|---|---|---|
10 | Total Games | 9 | ||||
Total Goals Over | ||||||
90% | 9 | Over 0.5 goals | 67% | 6 | ||||
70% | 7 | Over 1.5 goals | 44% | 4 | ||||
60% | 6 | Over 2.5 goals | 44% | 4 | ||||
10% | 1 | Over 3.5 goals | 22% | 2 | ||||
First Half Goals | ||||||
70% | 7 | Over 0.5 goals | 33% | 3 | ||||
50% | 5 | Over 1.5 goals | 22% | 2 | ||||
Team Goals Scored | ||||||
70% | 7 | Over 0.5 goals | 56% | 5 | ||||
30% | 3 | Over 1.5 goals | 33% | 3 | ||||
20% | 2 | Over 2.5 goals | 11% | 1 | ||||
Team Goals Conceded | ||||||
80% | 8 | Over 0.5 goals | 56% | 5 | ||||
40% | 4 | Over 1.5 goals | 33% | 3 | ||||
0% | 0 | Over 2.5 goals | 22% | 2 | ||||
50% | 5 | Scored in First Half | 22% | 2 | ||||
50% | 5 | Scored in Second Half | 56% | 5 | ||||
60% | 6 | Both Teams To Score | 44% | 4 | ||||
10% | 1 | Both Teams To Score Twice | 22% | 2 | ||||
20% | 2 | Win with more than 1 goal | 0% | 0 | ||||
10% | 1 | Win with more than 2 goals | 0% | 0 |
Odra Opole performance highlights
Kotwica Kołobrzeg performance highlights
Kotwica Kołobrzeg have scored over 0.5 goals in their last 4 games.