Colombia - Argentina head to head game preview and prediction
|
General Info
KickOff: 2025-04-05 23:00 Competition: South America ![]() League: U17 CONMEBOL Championship |
|
Colombia - Argentina
W W L W W - W L W L D |
Colombia last games
2025-03-30
Peru - Colombia
0 - 2
(HT: 0 - 0)
W
2025-03-28
Colombia - Chile
1 - 0
(HT: 0 - 0)
W
2025-03-20
Colombia - Venezuela
0 - 1
(HT: 0 - 1)
L
2025-02-21
Chile - Colombia
0 - 1
(HT: 0 - 0)
W
2025-01-30
Peru - Colombia
1 - 3
(HT: 0 - 1)
W
Argentina last games
2025-04-01
Argentina - Paraguay
4 - 1
(HT: 2 - 0)
W
2025-03-29
Chile - Argentina
3 - 2
(HT: 0 - 1)
L
2025-03-13
Uruguay - Argentina
1 - 2
(HT: 1 - 1)
W
2025-03-11
Uruguay - Argentina
2 - 1
(HT: 0 - 0)
L
2024-05-30
Argentina - USA U16
2 - 2
(HT: 1 - 1)
D
Colombia - Argentina last 2 months Goals Statistics details
Colombia | - | Argentina | ||||
---|---|---|---|---|---|---|
4 | Total Games | 4 | ||||
Total Goals Over | ||||||
100% | 4 | Over 0.5 goals | 100% | 4 | ||||
25% | 1 | Over 1.5 goals | 100% | 4 | ||||
0% | 0 | Over 2.5 goals | 100% | 4 | ||||
0% | 0 | Over 3.5 goals | 50% | 2 | ||||
First Half Goals | ||||||
25% | 1 | Over 0.5 goals | 75% | 3 | ||||
0% | 0 | Over 1.5 goals | 50% | 2 | ||||
Team Goals Scored | ||||||
75% | 3 | Over 0.5 goals | 100% | 4 | ||||
25% | 1 | Over 1.5 goals | 75% | 3 | ||||
0% | 0 | Over 2.5 goals | 25% | 1 | ||||
Team Goals Conceded | ||||||
25% | 1 | Over 0.5 goals | 100% | 4 | ||||
0% | 0 | Over 1.5 goals | 50% | 2 | ||||
0% | 0 | Over 2.5 goals | 25% | 1 | ||||
0% | 0 | Scored in First Half | 75% | 3 | ||||
75% | 3 | Scored in Second Half | 100% | 4 | ||||
0% | 0 | Both Teams To Score | 100% | 4 | ||||
0% | 0 | Both Teams To Score Twice | 25% | 1 | ||||
25% | 1 | Win with more than 1 goal | 25% | 1 | ||||
0% | 0 | Win with more than 2 goals | 25% | 1 |
Colombia performance highlights
Colombia have under 3.5 goals in their last 4 games.
Argentina performance highlights
Both teams to score in the last 6 games of Argentina.
Argentina have over 2.5 goals in their last 4 games.
Argentina have conceded over 0.5 goals in their last 8 games.