Auckland FC - Western Sydney head to head game preview and prediction
|
General Info
KickOff: 2025-04-05 04:00 Competition: Australia ![]() League: A-League Men |
|
Auckland FC - Western Sydney
W D D W W - D W W W W |
Auckland FC last games
Western Sydney last games
Auckland FC - Western Sydney last 2 months Goals Statistics details
Auckland FC | - | Western Sydney | ||||
---|---|---|---|---|---|---|
5 | Total Games | 6 | ||||
Total Goals Over | ||||||
100% | 5 | Over 0.5 goals | 100% | 6 | ||||
100% | 5 | Over 1.5 goals | 100% | 6 | ||||
60% | 3 | Over 2.5 goals | 100% | 6 | ||||
60% | 3 | Over 3.5 goals | 83% | 5 | ||||
First Half Goals | ||||||
100% | 5 | Over 0.5 goals | 83% | 5 | ||||
60% | 3 | Over 1.5 goals | 83% | 5 | ||||
Team Goals Scored | ||||||
100% | 5 | Over 0.5 goals | 100% | 6 | ||||
100% | 5 | Over 1.5 goals | 100% | 6 | ||||
40% | 2 | Over 2.5 goals | 67% | 4 | ||||
Team Goals Conceded | ||||||
60% | 3 | Over 0.5 goals | 83% | 5 | ||||
40% | 2 | Over 1.5 goals | 50% | 3 | ||||
20% | 1 | Over 2.5 goals | 17% | 1 | ||||
100% | 5 | Scored in First Half | 83% | 5 | ||||
80% | 4 | Scored in Second Half | 100% | 6 | ||||
60% | 3 | Both Teams To Score | 83% | 5 | ||||
40% | 2 | Both Teams To Score Twice | 50% | 3 | ||||
60% | 3 | Win with more than 1 goal | 50% | 3 | ||||
20% | 1 | Win with more than 2 goals | 33% | 2 |
Auckland FC performance highlights
Auckland FC have over 1.5 goals in their last 6 games.
Auckland FC have scored over 0.5 goals in their last 9 games.
Auckland FC have over 6.5 shots on target in their last 4 games.
Western Sydney performance highlights
Western Sydney have over 2.5 goals in their last 6 games.
Western Sydney have over 3.5 goals in their last 4 games.
Western Sydney have scored over 0.5 goals in their last 7 games.
Western Sydney have won over 2.5 corners in their last 12 games.
Western Sydney have over 6.5 shots on target in their last 23 games.
Western Sydney have over 8.5 shots off target in their last 6 games.
Western Sydney have over 9.5 shots off target in their last 5 games.