Grasshoppers - Young Boys head to head game preview and prediction
|
General Info
KickOff: 2025-03-02 15:30 Competition: Switzerland ![]() League: Super League |
|
Grasshoppers - Young Boys
D L D D D - W W L W W |
Grasshoppers last games
2025-02-22
Lausanne - Grasshoppers
2 - 2
(HT: 1 - 0)
D
2025-02-16
Grasshoppers - Servette
1 - 2
(HT: 1 - 0)
L
2025-02-08
Lugano - Grasshoppers
1 - 1
(HT: 0 - 1)
D
2025-02-04
Grasshoppers - Lausanne
2 - 2
(HT: 0 - 1)
D
2025-02-01
Servette - Grasshoppers
1 - 1
(HT: 0 - 0)
D
Young Boys last games
2025-02-27
Zürich - Young Boys
2 - 3
(HT: 1 - 1)
W
2025-02-23
Young Boys - Lugano
1 - 0
(HT: 0 - 0)
W
2025-02-15
Winterthur - Young Boys
1 - 0
(HT: 0 - 0)
L
2025-02-08
Young Boys - Sion
5 - 1
(HT: 3 - 1)
W
2025-02-05
Young Boys - Yverdon-Sport
6 - 1
(HT: 2 - 0)
W
Grasshoppers - Young Boys last 2 months Goals Statistics details
Grasshoppers | - | Young Boys | ||||
---|---|---|---|---|---|---|
8 | Total Games | 14 | ||||
Total Goals Over | ||||||
88% | 7 | Over 0.5 goals | 86% | 12 | ||||
62% | 5 | Over 1.5 goals | 50% | 7 | ||||
38% | 3 | Over 2.5 goals | 50% | 7 | ||||
25% | 2 | Over 3.5 goals | 36% | 5 | ||||
First Half Goals | ||||||
62% | 5 | Over 0.5 goals | 43% | 6 | ||||
0% | 0 | Over 1.5 goals | 43% | 6 | ||||
Team Goals Scored | ||||||
88% | 7 | Over 0.5 goals | 57% | 8 | ||||
25% | 2 | Over 1.5 goals | 43% | 6 | ||||
0% | 0 | Over 2.5 goals | 36% | 5 | ||||
Team Goals Conceded | ||||||
62% | 5 | Over 0.5 goals | 71% | 10 | ||||
38% | 3 | Over 1.5 goals | 14% | 2 | ||||
0% | 0 | Over 2.5 goals | 0% | 0 | ||||
38% | 3 | Scored in First Half | 43% | 6 | ||||
50% | 4 | Scored in Second Half | 50% | 7 | ||||
62% | 5 | Both Teams To Score | 43% | 6 | ||||
25% | 2 | Both Teams To Score Twice | 7% | 1 | ||||
0% | 0 | Win with more than 1 goal | 29% | 4 | ||||
0% | 0 | Win with more than 2 goals | 29% | 4 |
Grasshoppers performance highlights
Both teams to score in the last 5 games of Grasshoppers.
Grasshoppers have over 0.5 first half goals in their last 4 games.
Grasshoppers have over 6.5 shots on target in their last 7 games.