Al-Masry - Ismaily head to head game preview and prediction
|
General Info
KickOff: 2025-02-22 14:00 Competition: Egypt ![]() League: Premier League |
|
Al-Masry - Ismaily
L D W W D - L L L L L |
Al-Masry last games
2025-02-18
El Mahalla - Al-Masry
1 - 0
(HT: 0 - 0)
L
2025-02-12
Al-Masry - National Bank
0 - 0
(HT: 0 - 0)
D
2025-02-08
Al-Ittihad - Al-Masry
1 - 2
(HT: 0 - 1)
W
2025-02-04
Al-Masry - Wadi Degla
1 - 0
(HT: 0 - 0)
W
2025-02-01
ZED FC - Al-Masry
1 - 1
(HT: 0 - 1)
D
Ismaily last games
2025-02-16
Ismaily - Al Ahly
0 - 4
(HT: 0 - 1)
L
2025-02-12
El Gouna - Ismaily
2 - 0
(HT: 0 - 0)
L
2025-02-07
Zamalek - Ismaily
2 - 0
(HT: 1 - 0)
L
2025-01-31
Ismaily - El-Gaish
1 - 2
(HT: 1 - 0)
L
2025-01-26
Al-Ittihad - Ismaily
1 - 0
(HT: 1 - 0)
L
Al-Masry - Ismaily last 2 months Goals Statistics details
Al-Masry | - | Ismaily | ||||
---|---|---|---|---|---|---|
13 | Total Games | 11 | ||||
Total Goals Over | ||||||
85% | 11 | Over 0.5 goals | 91% | 10 | ||||
62% | 8 | Over 1.5 goals | 45% | 5 | ||||
31% | 4 | Over 2.5 goals | 27% | 3 | ||||
8% | 1 | Over 3.5 goals | 18% | 2 | ||||
First Half Goals | ||||||
62% | 8 | Over 0.5 goals | 64% | 7 | ||||
23% | 3 | Over 1.5 goals | 0% | 0 | ||||
Team Goals Scored | ||||||
69% | 9 | Over 0.5 goals | 36% | 4 | ||||
23% | 3 | Over 1.5 goals | 9% | 1 | ||||
8% | 1 | Over 2.5 goals | 0% | 0 | ||||
Team Goals Conceded | ||||||
69% | 9 | Over 0.5 goals | 73% | 8 | ||||
15% | 2 | Over 1.5 goals | 45% | 5 | ||||
0% | 0 | Over 2.5 goals | 9% | 1 | ||||
46% | 6 | Scored in First Half | 18% | 2 | ||||
38% | 5 | Scored in Second Half | 18% | 2 | ||||
54% | 7 | Both Teams To Score | 18% | 2 | ||||
0% | 0 | Both Teams To Score Twice | 9% | 1 | ||||
8% | 1 | Win with more than 1 goal | 0% | 0 | ||||
0% | 0 | Win with more than 2 goals | 0% | 0 |
Al-Masry performance highlights
Al-Masry have under 3.5 goals in their last 7 games.
Ismaily performance highlights
Ismaily have lost their last 5 games.
Ismaily have over 1.5 goals in their last 4 games.
Ismaily have over 3.5 cards in their last 5 games.