Isa Town - Al-Hala head to head game preview and prediction
|
General Info
KickOff: 2025-02-21 16:00 Competition: Bahrain ![]() League: 2nd Division |
|
Isa Town - Al-Hala
W W L W W - D W W W D |
Isa Town last games
2025-02-17
Al-Tadhmon - Isa Town
0 - 4
(HT: 0 - 2)
W
2025-02-10
Isa Town - Bouri
1 - 0
(HT: 0 - 0)
W
2025-01-25
Al Ittifaq - Isa Town
1 - 0
(HT: 0 - 0)
L
2025-01-20
Al Ittihad Bahrain - Isa Town
1 - 2
(HT: 1 - 1)
W
2025-01-12
Isa Town - Al Ittifaq
3 - 0
(HT: 0 - 0)
W
Al-Hala last games
2025-02-17
Al-Hala - Al-Hidd
1 - 1
(HT: 1 - 0)
D
2025-02-11
Um Alhassam - Al-Hala
1 - 2
(HT: 1 - 1)
W
2025-02-02
Al-Hala - Al Najma Manama
3 - 1
(HT: 1 - 0)
W
2025-01-24
Al-Hala - Qalali
3 - 0
(HT: 1 - 0)
W
2025-01-19
Al-Hala - Etehad al Reef
1 - 1
(HT: 0 - 1)
D
Isa Town - Al-Hala last 2 months Goals Statistics details
Isa Town | - | Al-Hala | ||||
---|---|---|---|---|---|---|
5 | Total Games | 6 | ||||
Total Goals Over | ||||||
100% | 5 | Over 0.5 goals | 100% | 6 | ||||
60% | 3 | Over 1.5 goals | 100% | 6 | ||||
60% | 3 | Over 2.5 goals | 50% | 3 | ||||
20% | 1 | Over 3.5 goals | 17% | 1 | ||||
First Half Goals | ||||||
40% | 2 | Over 0.5 goals | 83% | 5 | ||||
40% | 2 | Over 1.5 goals | 17% | 1 | ||||
Team Goals Scored | ||||||
80% | 4 | Over 0.5 goals | 100% | 6 | ||||
60% | 3 | Over 1.5 goals | 50% | 3 | ||||
40% | 2 | Over 2.5 goals | 33% | 2 | ||||
Team Goals Conceded | ||||||
40% | 2 | Over 0.5 goals | 83% | 5 | ||||
0% | 0 | Over 1.5 goals | 0% | 0 | ||||
0% | 0 | Over 2.5 goals | 0% | 0 | ||||
40% | 2 | Scored in First Half | 67% | 4 | ||||
80% | 4 | Scored in Second Half | 83% | 5 | ||||
20% | 1 | Both Teams To Score | 83% | 5 | ||||
0% | 0 | Both Teams To Score Twice | 0% | 0 | ||||
40% | 2 | Win with more than 1 goal | 33% | 2 | ||||
40% | 2 | Win with more than 2 goals | 17% | 1 |
Isa Town performance highlights
Al-Hala performance highlights
Al-Hala have over 1.5 goals in their last 7 games.
Al-Hala have scored in the 1 half in their last 4 games.
Al-Hala have over 0.5 first half goals in their last 5 games.