Sofan - SD O Val head to head game preview and prediction
|
General Info
KickOff: 2025-02-09 16:00 Competition: Spain ![]() League: Preferente Galicia - Grupo Norte |
|
Sofan - SD O Val
L D D W D - W L L L L |
Sofan last games
2025-02-02
Miño - Sofan
1 - 0
(HT: 0 - 0)
L
2025-01-19
Sofan - Galicia de Mugardos
0 - 0
(HT: 0 - 0)
D
2025-01-12
Sofan - Ribadeo
1 - 1
(HT: 0 - 0)
D
2024-12-22
Lalín - Sofan
0 - 1
(HT: 0 - 0)
W
2024-12-14
Sofan - Dubra
0 - 0
(HT: 0 - 0)
D
SD O Val last games
2025-02-02
SD O Val - Galicia de Mugardos
3 - 1
(HT: 0 - 0)
W
2025-01-19
SD O Val - Lalín
2 - 4
(HT: 0 - 0)
L
2025-01-12
SD O Val - Dubra
2 - 3
(HT: 0 - 0)
L
2025-01-04
Sigüeiro - SD O Val
5 - 0
(HT: 0 - 0)
L
2024-12-22
Paiosaco - SD O Val
2 - 0
(HT: 0 - 0)
L
Sofan - SD O Val last 2 months Goals Statistics details
Sofan | - | SD O Val | ||||
---|---|---|---|---|---|---|
6 | Total Games | 7 | ||||
Total Goals Over | ||||||
67% | 4 | Over 0.5 goals | 100% | 7 | ||||
33% | 2 | Over 1.5 goals | 100% | 7 | ||||
17% | 1 | Over 2.5 goals | 86% | 6 | ||||
0% | 0 | Over 3.5 goals | 86% | 6 | ||||
First Half Goals | ||||||
0% | 0 | Over 0.5 goals | 0% | 0 | ||||
0% | 0 | Over 1.5 goals | 0% | 0 | ||||
Team Goals Scored | ||||||
50% | 3 | Over 0.5 goals | 71% | 5 | ||||
0% | 0 | Over 1.5 goals | 57% | 4 | ||||
0% | 0 | Over 2.5 goals | 29% | 2 | ||||
Team Goals Conceded | ||||||
50% | 3 | Over 0.5 goals | 100% | 7 | ||||
17% | 1 | Over 1.5 goals | 86% | 6 | ||||
0% | 0 | Over 2.5 goals | 71% | 5 | ||||
0% | 0 | Scored in First Half | 0% | 0 | ||||
50% | 3 | Scored in Second Half | 71% | 5 | ||||
33% | 2 | Both Teams To Score | 71% | 5 | ||||
0% | 0 | Both Teams To Score Twice | 43% | 3 | ||||
0% | 0 | Win with more than 1 goal | 14% | 1 | ||||
0% | 0 | Win with more than 2 goals | 0% | 0 |
Sofan performance highlights
Sofan have under 3.5 goals in their last 10 games.
Sofan have under 2.5 goals in their last 5 games.
SD O Val performance highlights
SD O Val have over 3.5 goals in their last 4 games.
SD O Val have over 1.5 goals in their last 7 games.