FC Carl Zeiss Jena - Hoffenheim head to head game preview and prediction
|
General Info
KickOff: 2025-01-26 13:00 Competition: Germany League: Bundesliga, Women |
|
FC Carl Zeiss Jena - Hoffenheim
L L L L D - W W L L L |
FC Carl Zeiss Jena last games
2024-12-13
FC Carl Zeiss Jena - Eintracht Frankfurt
0 - 3
(HT: 0 - 0)
L
2024-11-24
Hamburger SV - FC Carl Zeiss Jena
4 - 2
(HT: 1 - 1)
L
2024-11-17
Bayern München - FC Carl Zeiss Jena
5 - 0
(HT: 2 - 0)
L
2024-11-10
FC Carl Zeiss Jena - Werder Bremen
0 - 1
(HT: 0 - 1)
L
2024-11-02
1. FFC Turbine Potsdam - FC Carl Zeiss Jena
0 - 0
(HT: 0 - 0)
D
Hoffenheim last games
2024-12-15
Hoffenheim - SGS Essen
1 - 0
(HT: 1 - 0)
W
2024-11-22
Bochum - Hoffenheim
0 - 5
(HT: 0 - 2)
W
2024-11-16
Hoffenheim - Eintracht Frankfurt
0 - 1
(HT: 0 - 0)
L
2024-11-09
Hoffenheim - Wolfsburg
0 - 3
(HT: 0 - 1)
L
2024-11-03
RB Leipzig - Hoffenheim
3 - 1
(HT: 0 - 0)
L
FC Carl Zeiss Jena - Hoffenheim last 2 months Goals Statistics details
FC Carl Zeiss Jena | - | Hoffenheim | ||||
---|---|---|---|---|---|---|
2 | Total Games | 2 | ||||
Total Goals Over | ||||||
100% | 2 | Over 0.5 goals | 100% | 2 | ||||
100% | 2 | Over 1.5 goals | 50% | 1 | ||||
100% | 2 | Over 2.5 goals | 50% | 1 | ||||
50% | 1 | Over 3.5 goals | 50% | 1 | ||||
First Half Goals | ||||||
50% | 1 | Over 0.5 goals | 100% | 2 | ||||
50% | 1 | Over 1.5 goals | 50% | 1 | ||||
Team Goals Scored | ||||||
50% | 1 | Over 0.5 goals | 100% | 2 | ||||
50% | 1 | Over 1.5 goals | 50% | 1 | ||||
0% | 0 | Over 2.5 goals | 50% | 1 | ||||
Team Goals Conceded | ||||||
100% | 2 | Over 0.5 goals | 0% | 0 | ||||
100% | 2 | Over 1.5 goals | 0% | 0 | ||||
100% | 2 | Over 2.5 goals | 0% | 0 | ||||
50% | 1 | Scored in First Half | 100% | 2 | ||||
50% | 1 | Scored in Second Half | 50% | 1 | ||||
50% | 1 | Both Teams To Score | 0% | 0 | ||||
50% | 1 | Both Teams To Score Twice | 0% | 0 | ||||
0% | 0 | Win with more than 1 goal | 50% | 1 | ||||
0% | 0 | Win with more than 2 goals | 50% | 1 |
FC Carl Zeiss Jena performance highlights
FC Carl Zeiss Jena have lost their last 4 games.