Fulham - Man. United head to head game preview and prediction
|
General Info
KickOff: 2025-01-26 19:00 Competition: England League: Premier League |
|
Fulham - Man. United
W L W D D - W D D L L |
Fulham last games
2025-01-18
Leicester - Fulham
0 - 2
(HT: 0 - 0)
W
2025-01-14
West Ham - Fulham
3 - 2
(HT: 2 - 0)
L
2025-01-09
Fulham - Watford
4 - 1
(HT: 1 - 1)
W
2025-01-05
Fulham - Ipswich
2 - 2
(HT: 0 - 1)
D
2024-12-29
Fulham - Bournemouth
2 - 2
(HT: 1 - 0)
D
Man. United last games
2025-01-16
Man. United - Southampton
3 - 1
(HT: 0 - 1)
W
2025-01-12
Arsenal - Man. United
1 - 1
(HT: 0 - 0)
D
2025-01-05
Liverpool - Man. United
2 - 2
(HT: 0 - 0)
D
2024-12-30
Man. United - Newcastle
0 - 2
(HT: 0 - 2)
L
2024-12-26
Wolves - Man. United
2 - 0
(HT: 0 - 0)
L
Fulham - Man. United last 2 months Goals Statistics details
Fulham | - | Man. United | ||||
---|---|---|---|---|---|---|
12 | Total Games | 14 | ||||
Total Goals Over | ||||||
92% | 11 | Over 0.5 goals | 100% | 14 | ||||
92% | 11 | Over 1.5 goals | 100% | 14 | ||||
67% | 8 | Over 2.5 goals | 64% | 9 | ||||
58% | 7 | Over 3.5 goals | 43% | 6 | ||||
First Half Goals | ||||||
75% | 9 | Over 0.5 goals | 64% | 9 | ||||
25% | 3 | Over 1.5 goals | 36% | 5 | ||||
Team Goals Scored | ||||||
92% | 11 | Over 0.5 goals | 71% | 10 | ||||
67% | 8 | Over 1.5 goals | 57% | 8 | ||||
17% | 2 | Over 2.5 goals | 29% | 4 | ||||
Team Goals Conceded | ||||||
83% | 10 | Over 0.5 goals | 93% | 13 | ||||
42% | 5 | Over 1.5 goals | 57% | 8 | ||||
17% | 2 | Over 2.5 goals | 21% | 3 | ||||
50% | 6 | Scored in First Half | 29% | 4 | ||||
75% | 9 | Scored in Second Half | 64% | 9 | ||||
83% | 10 | Both Teams To Score | 64% | 9 | ||||
33% | 4 | Both Teams To Score Twice | 29% | 4 | ||||
25% | 3 | Win with more than 1 goal | 14% | 2 | ||||
8% | 1 | Win with more than 2 goals | 7% | 1 |
Fulham performance highlights
Fulham have over 1.5 goals in their last 6 games.
Fulham have over 5.5 shots on target in their last 9 games.
Man. United performance highlights
Man. United have over 1.5 goals in their last 21 games.
Man. United have conceded over 0.5 goals in their last 11 games.