OFI - Panserraikos head to head game preview and prediction
|
General Info
KickOff: 2025-01-25 15:00 Competition: Greece League: Stoiximan Super League |
|
OFI - Panserraikos
D W W W W - D L D L L |
OFI last games
2025-01-13
OFI - Levadiakos
0 - 0
(HT: 0 - 0)
D
2025-01-09
Panachaiki - OFI
1 - 2
(HT: 0 - 1)
W
2025-01-05
Aris - OFI
0 - 2
(HT: 0 - 0)
W
2024-12-23
OFI - Volos
4 - 0
(HT: 2 - 0)
W
2024-12-18
OFI - Panachaiki
5 - 0
(HT: 4 - 0)
W
Panserraikos last games
2025-01-12
Panserraikos - Panathinaikos
2 - 2
(HT: 0 - 1)
D
2025-01-05
Levadiakos - Panserraikos
1 - 0
(HT: 0 - 0)
L
2024-12-22
Panserraikos - Panetolikos
0 - 0
(HT: 0 - 0)
D
2024-12-15
Aris - Panserraikos
1 - 0
(HT: 0 - 0)
L
2024-12-08
Panserraikos - PAOK
1 - 4
(HT: 0 - 2)
L
OFI - Panserraikos last 2 months Goals Statistics details
OFI | - | Panserraikos | ||||
---|---|---|---|---|---|---|
10 | Total Games | 8 | ||||
Total Goals Over | ||||||
80% | 8 | Over 0.5 goals | 88% | 7 | ||||
70% | 7 | Over 1.5 goals | 62% | 5 | ||||
40% | 4 | Over 2.5 goals | 62% | 5 | ||||
20% | 2 | Over 3.5 goals | 25% | 2 | ||||
First Half Goals | ||||||
50% | 5 | Over 0.5 goals | 62% | 5 | ||||
40% | 4 | Over 1.5 goals | 25% | 2 | ||||
Team Goals Scored | ||||||
60% | 6 | Over 0.5 goals | 50% | 4 | ||||
40% | 4 | Over 1.5 goals | 38% | 3 | ||||
20% | 2 | Over 2.5 goals | 0% | 0 | ||||
Team Goals Conceded | ||||||
50% | 5 | Over 0.5 goals | 88% | 7 | ||||
20% | 2 | Over 1.5 goals | 38% | 3 | ||||
0% | 0 | Over 2.5 goals | 25% | 2 | ||||
50% | 5 | Scored in First Half | 25% | 2 | ||||
40% | 4 | Scored in Second Half | 50% | 4 | ||||
30% | 3 | Both Teams To Score | 50% | 4 | ||||
0% | 0 | Both Teams To Score Twice | 12% | 1 | ||||
30% | 3 | Win with more than 1 goal | 0% | 0 | ||||
20% | 2 | Win with more than 2 goals | 0% | 0 |
OFI performance highlights
OFI have received over 1.5 cards in their last 16 games.
OFI have over 4.5 cards in their last 4 games.
Panserraikos performance highlights
Panserraikos have over 3.5 cards in their last 6 games.
Panserraikos have over 8.5 shots off target in their last 4 games.