Diamond Stars - Luawa head to head game preview and prediction
|
General Info
KickOff: 2025-01-19 16:15 Competition: Sierra Leone League: Premier League |
|
Diamond Stars - Luawa
D D L W L - L D W L L |
Diamond Stars last games
2025-01-12
Star Sport Academy - Diamond Stars
1 - 1
(HT: 1 - 1)
D
2025-01-05
Diamond Stars - Bo Rangers
0 - 0
(HT: 0 - 0)
D
2024-12-28
Old Edwardians - Diamond Stars
1 - 0
(HT: 1 - 0)
L
2024-06-29
Diamond Stars - Luawa
2 - 0
(HT: 0 - 0)
W
2024-06-22
Wusum - Diamond Stars
4 - 0
(HT: 0 - 0)
L
Luawa last games
2025-01-12
Luawa - Ports Authority
0 - 1
(HT: 0 - 0)
L
2025-01-03
Freetown City - Luawa
0 - 0
(HT: 0 - 0)
D
2024-12-27
Luawa - SLIFA Mount Aureol
1 - 0
(HT: 1 - 0)
W
2024-06-29
Diamond Stars - Luawa
2 - 0
(HT: 0 - 0)
L
2024-06-26
Luawa - East End Lions
1 - 2
(HT: 0 - 0)
L
Diamond Stars - Luawa last 2 months Goals Statistics details
Diamond Stars | - | Luawa | ||||
---|---|---|---|---|---|---|
3 | Total Games | 3 | ||||
Total Goals Over | ||||||
67% | 2 | Over 0.5 goals | 67% | 2 | ||||
33% | 1 | Over 1.5 goals | 0% | 0 | ||||
0% | 0 | Over 2.5 goals | 0% | 0 | ||||
0% | 0 | Over 3.5 goals | 0% | 0 | ||||
First Half Goals | ||||||
67% | 2 | Over 0.5 goals | 33% | 1 | ||||
33% | 1 | Over 1.5 goals | 0% | 0 | ||||
Team Goals Scored | ||||||
33% | 1 | Over 0.5 goals | 33% | 1 | ||||
0% | 0 | Over 1.5 goals | 0% | 0 | ||||
0% | 0 | Over 2.5 goals | 0% | 0 | ||||
Team Goals Conceded | ||||||
67% | 2 | Over 0.5 goals | 33% | 1 | ||||
0% | 0 | Over 1.5 goals | 0% | 0 | ||||
0% | 0 | Over 2.5 goals | 0% | 0 | ||||
33% | 1 | Scored in First Half | 33% | 1 | ||||
0% | 0 | Scored in Second Half | 0% | 0 | ||||
33% | 1 | Both Teams To Score | 0% | 0 | ||||
0% | 0 | Both Teams To Score Twice | 0% | 0 | ||||
0% | 0 | Win with more than 1 goal | 0% | 0 | ||||
0% | 0 | Win with more than 2 goals | 0% | 0 |
Diamond Stars performance highlights
Diamond Stars have under 3.5 goals in their last 4 games.
Luawa performance highlights
Luawa have under 3.5 goals in their last 9 games.
Luawa have under 2.5 goals in their last 4 games.