Harbour View - Montego Bay head to head game preview and prediction
|
General Info
KickOff: 2024-12-22 17:00 Competition: Jamaica League: Premier League |
|
Harbour View - Montego Bay
L D L D L - D W D L W |
Harbour View last games
2024-12-10
Arnett Gardens - Harbour View
2 - 1
(HT: 1 - 0)
L
2024-12-02
Harbour View - Vere
0 - 0
(HT: 0 - 0)
D
2024-11-24
Tivoli Gardens - Harbour View
6 - 0
(HT: 3 - 0)
L
2024-11-17
Harbour View - Cavalier
0 - 0
(HT: 0 - 0)
D
2024-11-10
Mount Pleasant - Harbour View
3 - 1
(HT: 1 - 0)
L
Montego Bay last games
2024-12-19
Montego Bay - Cavalier
1 - 1
(HT: 1 - 0)
D
2024-12-08
Tivoli Gardens - Montego Bay
2 - 4
(HT: 2 - 2)
W
2024-11-29
Waterhouse FC - Montego Bay
1 - 1
(HT: 1 - 0)
D
2024-11-24
Mount Pleasant - Montego Bay
3 - 0
(HT: 1 - 0)
L
2024-11-17
Racing United FC - Montego Bay
0 - 4
(HT: 0 - 2)
W
Harbour View - Montego Bay last 2 months Goals Statistics details
Harbour View | - | Montego Bay | ||||
---|---|---|---|---|---|---|
8 | Total Games | 7 | ||||
Total Goals Over | ||||||
75% | 6 | Over 0.5 goals | 86% | 6 | ||||
50% | 4 | Over 1.5 goals | 86% | 6 | ||||
50% | 4 | Over 2.5 goals | 57% | 4 | ||||
38% | 3 | Over 3.5 goals | 29% | 2 | ||||
First Half Goals | ||||||
62% | 5 | Over 0.5 goals | 86% | 6 | ||||
25% | 2 | Over 1.5 goals | 43% | 3 | ||||
Team Goals Scored | ||||||
38% | 3 | Over 0.5 goals | 71% | 5 | ||||
12% | 1 | Over 1.5 goals | 43% | 3 | ||||
12% | 1 | Over 2.5 goals | 29% | 2 | ||||
Team Goals Conceded | ||||||
75% | 6 | Over 0.5 goals | 71% | 5 | ||||
38% | 3 | Over 1.5 goals | 29% | 2 | ||||
25% | 2 | Over 2.5 goals | 14% | 1 | ||||
12% | 1 | Scored in First Half | 57% | 4 | ||||
38% | 3 | Scored in Second Half | 57% | 4 | ||||
38% | 3 | Both Teams To Score | 57% | 4 | ||||
0% | 0 | Both Teams To Score Twice | 14% | 1 | ||||
12% | 1 | Win with more than 1 goal | 29% | 2 | ||||
0% | 0 | Win with more than 2 goals | 14% | 1 |
Harbour View performance highlights
Montego Bay performance highlights
Montego Bay have over 1.5 goals in their last 6 games.
Montego Bay have conceded over 0.5 goals in their last 4 games.