Karlsruhe - Augsburg head to head game preview and prediction
|
General Info
KickOff: 2024-12-04 19:45 Competition: Germany League: DFB Pokal |
|
Karlsruhe - Augsburg
L W L D L - W L W D D |
Karlsruhe last games
2024-12-01
Karlsruhe - HSV
1 - 3
(HT: 1 - 1)
L
2024-11-23
Fürth - Karlsruhe
2 - 3
(HT: 1 - 0)
W
2024-11-14
Karlsruhe - Freiburg
0 - 1
(HT: 0 - 1)
L
2024-11-10
Karlsruhe - Münster
1 - 1
(HT: 1 - 0)
D
2024-11-02
Hannover - Karlsruhe
2 - 1
(HT: 0 - 1)
L
Augsburg last games
2024-11-30
Augsburg - Bochum
1 - 0
(HT: 1 - 0)
W
2024-11-22
Bayern - Augsburg
3 - 0
(HT: 0 - 0)
L
2024-11-14
Augsburg - Ingolstadt
7 - 0
(HT: 4 - 0)
W
2024-11-10
Augsburg - Hoffenheim
0 - 0
(HT: 0 - 0)
D
2024-11-02
Wolfsburg - Augsburg
1 - 1
(HT: 0 - 1)
D
Karlsruhe - Augsburg last 2 months Goals Statistics details
Karlsruhe | - | Augsburg | ||||
---|---|---|---|---|---|---|
10 | Total Games | 10 | ||||
Total Goals Over | ||||||
100% | 10 | Over 0.5 goals | 90% | 9 | ||||
80% | 8 | Over 1.5 goals | 70% | 7 | ||||
60% | 6 | Over 2.5 goals | 60% | 6 | ||||
50% | 5 | Over 3.5 goals | 20% | 2 | ||||
First Half Goals | ||||||
80% | 8 | Over 0.5 goals | 80% | 8 | ||||
30% | 3 | Over 1.5 goals | 30% | 3 | ||||
Team Goals Scored | ||||||
90% | 9 | Over 0.5 goals | 80% | 8 | ||||
30% | 3 | Over 1.5 goals | 40% | 4 | ||||
20% | 2 | Over 2.5 goals | 20% | 2 | ||||
Team Goals Conceded | ||||||
80% | 8 | Over 0.5 goals | 50% | 5 | ||||
60% | 6 | Over 1.5 goals | 20% | 2 | ||||
40% | 4 | Over 2.5 goals | 20% | 2 | ||||
60% | 6 | Scored in First Half | 70% | 7 | ||||
40% | 4 | Scored in Second Half | 50% | 5 | ||||
70% | 7 | Both Teams To Score | 40% | 4 | ||||
20% | 2 | Both Teams To Score Twice | 0% | 0 | ||||
10% | 1 | Win with more than 1 goal | 20% | 2 | ||||
0% | 0 | Win with more than 2 goals | 20% | 2 |
Karlsruhe performance highlights
Karlsruhe have conceded over 0.5 goals in their last 5 games.