Sofapaka - Muranga Seal head to head game preview and prediction
|
General Info
KickOff: 2024-11-27 12:15 Competition: Kenya League: Premier League |
|
Sofapaka - Muranga Seal
D W W D L - L D W D D |
Sofapaka last games
2024-11-06
Sofapaka - Administration Police
1 - 1
(HT: 1 - 0)
D
2024-11-02
Sofapaka - Kakamega Homeboyz
2 - 0
(HT: 1 - 0)
W
2024-10-23
Shabana FC - Sofapaka
0 - 1
(HT: 0 - 1)
W
2024-10-19
City Stars - Sofapaka
1 - 1
(HT: 0 - 1)
D
2024-09-28
Sofapaka - Bandari
0 - 1
(HT: 0 - 1)
L
Muranga Seal last games
2024-11-10
Muranga Seal - Kakamega Homeboyz
0 - 2
(HT: 0 - 1)
L
2024-11-02
Gor Mahia - Muranga Seal
2 - 2
(HT: 2 - 0)
D
2024-10-23
Muranga Seal - Leopards
1 - 0
(HT: 0 - 0)
W
2024-10-19
Bandari - Muranga Seal
0 - 0
(HT: 0 - 0)
D
2024-09-29
Muranga Seal - Mara Sugar FC
1 - 1
(HT: 1 - 0)
D
Sofapaka - Muranga Seal last 2 months Goals Statistics details
Sofapaka | - | Muranga Seal | ||||
---|---|---|---|---|---|---|
6 | Total Games | 6 | ||||
Total Goals Over | ||||||
100% | 6 | Over 0.5 goals | 83% | 5 | ||||
67% | 4 | Over 1.5 goals | 67% | 4 | ||||
0% | 0 | Over 2.5 goals | 33% | 2 | ||||
0% | 0 | Over 3.5 goals | 17% | 1 | ||||
First Half Goals | ||||||
100% | 6 | Over 0.5 goals | 67% | 4 | ||||
0% | 0 | Over 1.5 goals | 17% | 1 | ||||
Team Goals Scored | ||||||
83% | 5 | Over 0.5 goals | 50% | 3 | ||||
17% | 1 | Over 1.5 goals | 17% | 1 | ||||
0% | 0 | Over 2.5 goals | 0% | 0 | ||||
Team Goals Conceded | ||||||
67% | 4 | Over 0.5 goals | 67% | 4 | ||||
0% | 0 | Over 1.5 goals | 50% | 3 | ||||
0% | 0 | Over 2.5 goals | 17% | 1 | ||||
67% | 4 | Scored in First Half | 17% | 1 | ||||
33% | 2 | Scored in Second Half | 33% | 2 | ||||
50% | 3 | Both Teams To Score | 33% | 2 | ||||
0% | 0 | Both Teams To Score Twice | 17% | 1 | ||||
17% | 1 | Win with more than 1 goal | 0% | 0 | ||||
0% | 0 | Win with more than 2 goals | 0% | 0 |
Sofapaka performance highlights
Sofapaka have under 3.5 goals in their last 10 games.
Sofapaka have scored over 0.5 goals in their last 4 games.
Sofapaka have over 0.5 first half goals in their last 6 games.