Turkey - Germany head to head game preview and prediction
|
General Info
KickOff: 2024-11-19 13:00 Competition: Europe League: U20 Elite League |
|
Turkey - Germany
L L D D W - W W W W D |
Turkey last games
2024-10-15
Poland - Turkey
4 - 2
(HT: 2 - 2)
L
2024-10-10
Turkey - Portugal
1 - 2
(HT: 1 - 1)
L
2024-09-10
Czech Republic - Turkey
0 - 0
(HT: 0 - 0)
D
2024-09-06
Turkey - England
1 - 1
(HT: 1 - 0)
D
2022-10-26
Turkey - Indonesia U20
2 - 1
(HT: 1 - 0)
W
Germany last games
2024-10-14
Germany - Ghana U20
5 - 0
(HT: 4 - 0)
W
2024-10-11
Germany - Poland
3 - 1
(HT: 2 - 1)
W
2024-09-10
Italy - Germany
0 - 3
(HT: 0 - 0)
W
2024-09-05
Romania - Germany
2 - 3
(HT: 1 - 0)
W
2024-03-25
Germany - France
4 - 4
(HT: 0 - 2)
D
Turkey - Germany last 2 months Goals Statistics details
Turkey | - | Germany | ||||
---|---|---|---|---|---|---|
2 | Total Games | 2 | ||||
Total Goals Over | ||||||
100% | 2 | Over 0.5 goals | 100% | 2 | ||||
100% | 2 | Over 1.5 goals | 100% | 2 | ||||
100% | 2 | Over 2.5 goals | 100% | 2 | ||||
50% | 1 | Over 3.5 goals | 100% | 2 | ||||
First Half Goals | ||||||
100% | 2 | Over 0.5 goals | 100% | 2 | ||||
100% | 2 | Over 1.5 goals | 100% | 2 | ||||
Team Goals Scored | ||||||
100% | 2 | Over 0.5 goals | 100% | 2 | ||||
50% | 1 | Over 1.5 goals | 100% | 2 | ||||
0% | 0 | Over 2.5 goals | 100% | 2 | ||||
Team Goals Conceded | ||||||
100% | 2 | Over 0.5 goals | 50% | 1 | ||||
100% | 2 | Over 1.5 goals | 0% | 0 | ||||
50% | 1 | Over 2.5 goals | 0% | 0 | ||||
100% | 2 | Scored in First Half | 100% | 2 | ||||
0% | 0 | Scored in Second Half | 100% | 2 | ||||
100% | 2 | Both Teams To Score | 50% | 1 | ||||
50% | 1 | Both Teams To Score Twice | 0% | 0 | ||||
0% | 0 | Win with more than 1 goal | 100% | 2 | ||||
0% | 0 | Win with more than 2 goals | 50% | 1 |
Turkey performance highlights
Germany performance highlights
Germany have won their last 4 games.
Germany have over 2.5 goals in their last 6 games.
Germany have scored over 0.5 goals in their last 13 games.
Germany have scored over 1.5 goals in their last 7 games.