B. Koszalin - Gedania head to head game preview and prediction
|
|
General Info
KickOff: 2026-09-26 13:00 Competition: Poland League: III Liga, Group 2 |
|
|
B. Koszalin - Gedania
L D W D W - W D L |
B. Koszalin last games
2026-09-12
B. Koszalin - Błękitni Stargard
0 - 2
(HT: 0 - 1)
L
2026-09-05
BKS Chemik Bydgoszcz - B. Koszalin
2 - 2
(HT: 1 - 1)
D
2026-08-29
B. Koszalin - MKS Victoria Września
2 - 0
(HT: 0 - 0)
W
2026-08-23
B. Koszalin - KKS 1925 Kalisz
1 - 1
(HT: 0 - 0)
D
2026-08-19
KSS Kotwica Kórnik - B. Koszalin
0 - 1
(HT: 0 - 0)
W
Gedania last games
2026-09-19
Gedania - KSS Kotwica Kórnik
6 - 1
(HT: 2 - 1)
W
2026-09-12
Flota Świnoujście - Gedania
1 - 1
(HT: 0 - 0)
D
2026-09-05
Gedania - Wikęd
0 - 4
(HT: 0 - 1)
L
B. Koszalin - Gedania last 2 months Goals Statistics details
| B. Koszalin | - | Gedania | ||||
|---|---|---|---|---|---|---|
| 16 | Total Games | 20 | ||||
| Total Goals Over | ||||||
| 100% | 16 | Over 0.5 goals | 100% | 20 | ||||
| 88% | 14 | Over 1.5 goals | 100% | 20 | ||||
| 38% | 6 | Over 2.5 goals | 80% | 16 | ||||
| 12% | 2 | Over 3.5 goals | 80% | 16 | ||||
| First Half Goals | ||||||
| 50% | 8 | Over 0.5 goals | 90% | 18 | ||||
| 12% | 2 | Over 1.5 goals | 55% | 11 | ||||
| Team Goals Scored | ||||||
| 75% | 12 | Over 0.5 goals | 85% | 17 | ||||
| 25% | 4 | Over 1.5 goals | 65% | 13 | ||||
| 0% | 0 | Over 2.5 goals | 30% | 6 | ||||
| Team Goals Conceded | ||||||
| 75% | 12 | Over 0.5 goals | 100% | 20 | ||||
| 50% | 8 | Over 1.5 goals | 70% | 14 | ||||
| 12% | 2 | Over 2.5 goals | 55% | 11 | ||||
| 12% | 2 | Scored in First Half | 60% | 12 | ||||
| 62% | 10 | Scored in Second Half | 60% | 12 | ||||
| 50% | 8 | Both Teams To Score | 85% | 17 | ||||
| 12% | 2 | Both Teams To Score Twice | 55% | 11 | ||||
| 12% | 2 | Win with more than 1 goal | 20% | 4 | ||||
| 0% | 0 | Win with more than 2 goals | 10% | 2 | ||||
B. Koszalin performance highlights
B. Koszalin have over 1.5 goals in their last 4 games.
Gedania performance highlights
Gedania have over 1.5 goals in their last 26 games.
Gedania have conceded over 0.5 goals in their last 11 games.