Barry - Ammanford head to head game preview and prediction
|
|
General Info
KickOff: 2026-09-15 18:45 Competition: Wales League: Cymru Premier |
|
|
Barry - Ammanford
L W W W W - L L D L L |
Barry last games
2026-09-05
TNS - Barry
1 - 0
(HT: 0 - 0)
L
2026-08-31
Briton Ferry - Barry
1 - 4
(HT: 0 - 2)
W
2026-08-28
Barry - Airbus UK
4 - 2
(HT: 1 - 0)
W
2026-08-21
Holywell - Barry
1 - 3
(HT: 1 - 1)
W
2026-08-15
Barry - Cardiff Met FC
1 - 0
(HT: 0 - 0)
W
Ammanford last games
2026-09-04
Llandudno - Ammanford
2 - 0
(HT: 1 - 0)
L
2026-08-31
Ammanford - Cardiff Met FC
0 - 5
(HT: 0 - 2)
L
2026-08-28
Trefelin - Ammanford
1 - 1
(HT: 0 - 1)
D
2026-08-22
Ammanford - Connah's Quay
0 - 2
(HT: 0 - 1)
L
2026-08-14
Airbus UK - Ammanford
2 - 0
(HT: 1 - 0)
L
Barry - Ammanford last 2 months Goals Statistics details
| Barry | - | Ammanford | ||||
|---|---|---|---|---|---|---|
| 13 | Total Games | 7 | ||||
| Total Goals Over | ||||||
| 100% | 13 | Over 0.5 goals | 100% | 7 | ||||
| 69% | 9 | Over 1.5 goals | 100% | 7 | ||||
| 69% | 9 | Over 2.5 goals | 43% | 3 | ||||
| 62% | 8 | Over 3.5 goals | 29% | 2 | ||||
| First Half Goals | ||||||
| 77% | 10 | Over 0.5 goals | 100% | 7 | ||||
| 38% | 5 | Over 1.5 goals | 43% | 3 | ||||
| Team Goals Scored | ||||||
| 77% | 10 | Over 0.5 goals | 43% | 3 | ||||
| 69% | 9 | Over 1.5 goals | 14% | 1 | ||||
| 62% | 8 | Over 2.5 goals | 0% | 0 | ||||
| Team Goals Conceded | ||||||
| 92% | 12 | Over 0.5 goals | 100% | 7 | ||||
| 31% | 4 | Over 1.5 goals | 86% | 6 | ||||
| 0% | 0 | Over 2.5 goals | 14% | 1 | ||||
| 62% | 8 | Scored in First Half | 29% | 2 | ||||
| 77% | 10 | Scored in Second Half | 14% | 1 | ||||
| 69% | 9 | Both Teams To Score | 43% | 3 | ||||
| 31% | 4 | Both Teams To Score Twice | 14% | 1 | ||||
| 38% | 5 | Win with more than 1 goal | 0% | 0 | ||||
| 23% | 3 | Win with more than 2 goals | 0% | 0 | ||||
Barry performance highlights
Barry have conceded over 0.5 goals in their last 4 games.
Ammanford performance highlights
Ammanford have over 1.5 goals in their last 10 games.
Ammanford have conceded over 0.5 goals in their last 8 games.