Stuttgart - Freiburg head to head game preview and prediction
|
|
General Info
KickOff: 2026-08-29 08:45 Competition: Germany League: DFB Pokal, Junioren |
|
|
Stuttgart - Freiburg
- |
Stuttgart - Freiburg last 2 months Goals Statistics details
| Stuttgart | - | Freiburg | ||||
|---|---|---|---|---|---|---|
| 5 | Total Games | 5 | ||||
| Total Goals Over | ||||||
| 100% | 5 | Over 0.5 goals | 100% | 5 | ||||
| 100% | 5 | Over 1.5 goals | 60% | 3 | ||||
| 100% | 5 | Over 2.5 goals | 40% | 2 | ||||
| 100% | 5 | Over 3.5 goals | 40% | 2 | ||||
| First Half Goals | ||||||
| 100% | 5 | Over 0.5 goals | 60% | 3 | ||||
| 100% | 5 | Over 1.5 goals | 20% | 1 | ||||
| Team Goals Scored | ||||||
| 100% | 5 | Over 0.5 goals | 100% | 5 | ||||
| 100% | 5 | Over 1.5 goals | 60% | 3 | ||||
| 60% | 3 | Over 2.5 goals | 20% | 1 | ||||
| Team Goals Conceded | ||||||
| 80% | 4 | Over 0.5 goals | 20% | 1 | ||||
| 60% | 3 | Over 1.5 goals | 20% | 1 | ||||
| 40% | 2 | Over 2.5 goals | 0% | 0 | ||||
| 100% | 5 | Scored in First Half | 60% | 3 | ||||
| 40% | 2 | Scored in Second Half | 80% | 4 | ||||
| 80% | 4 | Both Teams To Score | 20% | 1 | ||||
| 60% | 3 | Both Teams To Score Twice | 20% | 1 | ||||
| 40% | 2 | Win with more than 1 goal | 40% | 2 | ||||
| 40% | 2 | Win with more than 2 goals | 20% | 1 | ||||
Stuttgart performance highlights
Stuttgart have over 1.5 goals in their last 16 games.
Stuttgart have over 3.5 goals in their last 4 games.
Stuttgart have over 2.5 goals in their last 6 games.
Stuttgart have scored over 0.5 goals in their last 8 games.
Stuttgart have over 0.5 first half goals in their last 19 games.
Freiburg performance highlights
Freiburg have scored over 0.5 goals in their last 17 games.