Macarthur Rams U23 - UNSW FC U23 head to head game preview and prediction
|
|
General Info
KickOff: 2026-08-09 07:00 Competition: Australia League: NSW U23 NPL, Women |
|
|
Macarthur Rams U23 - UNSW FC U23
- |
Macarthur Rams U23 - UNSW FC U23 last 2 months Goals Statistics details
| Macarthur Rams U23 | - | UNSW FC U23 | ||||
|---|---|---|---|---|---|---|
| 9 | Total Games | 10 | ||||
| Total Goals Over | ||||||
| 100% | 9 | Over 0.5 goals | 80% | 8 | ||||
| 89% | 8 | Over 1.5 goals | 60% | 6 | ||||
| 56% | 5 | Over 2.5 goals | 30% | 3 | ||||
| 11% | 1 | Over 3.5 goals | 30% | 3 | ||||
| First Half Goals | ||||||
| 89% | 8 | Over 0.5 goals | 50% | 5 | ||||
| 33% | 3 | Over 1.5 goals | 30% | 3 | ||||
| Team Goals Scored | ||||||
| 100% | 9 | Over 0.5 goals | 60% | 6 | ||||
| 33% | 3 | Over 1.5 goals | 20% | 2 | ||||
| 11% | 1 | Over 2.5 goals | 0% | 0 | ||||
| Team Goals Conceded | ||||||
| 89% | 8 | Over 0.5 goals | 60% | 6 | ||||
| 33% | 3 | Over 1.5 goals | 40% | 4 | ||||
| 0% | 0 | Over 2.5 goals | 20% | 2 | ||||
| 67% | 6 | Scored in First Half | 30% | 3 | ||||
| 67% | 6 | Scored in Second Half | 40% | 4 | ||||
| 89% | 8 | Both Teams To Score | 40% | 4 | ||||
| 11% | 1 | Both Teams To Score Twice | 20% | 2 | ||||
| 0% | 0 | Win with more than 1 goal | 0% | 0 | ||||
| 0% | 0 | Win with more than 2 goals | 0% | 0 | ||||
Macarthur Rams U23 performance highlights
Both teams to score in the last 6 games of Macarthur Rams U23.
Macarthur Rams U23 have under 3.5 goals in their last 7 games.
Macarthur Rams U23 have scored over 0.5 goals in their last 13 games.